Monthly Operating Output  Statistics  (Feb, 2007)
TRAFFIC   Feb-08 % change  Cumulative Cumulative % change
      vs Feb 2007 Jan-Feb 2008 Jan-Feb 2007  
RPK(million)           
Domestic   5764.81 12.40% 11356.18 9773.11 16.20%
Hong Kong   99.49 -13.20% 177.78 198.25 -10.30%
International   1067.94 18.30% 2177.66 1728.52 26.00%
Total   6932.25 12.80% 13711.61 11699.87 17.20%
             
RTK(million)            
Domestic   577.83 11.60% 1187.98 1016.38 16.90%
Hong Kong   9.28 -13.70% 17.04 19.18 -11.20%
International   138.60 7.10% 309.99 262.09 18.30%
Total   725.71 10.30% 1515.01 1297.65 16.80%
             
RFTK(million)            
Domestic   70.34 3.60% 183.73 152.63 20.40%
Hong Kong   0.57 -21.40% 1.39 1.72 -19.10%
International   43.92 -11.40% 116.68 109.03 7.00%
Total   114.83 -2.90% 301.80 263.38 14.60%
             
Pax carried(thousand)            
Domestic 4170.39 10.20% 8173.47 7161.02 14.10%
Hong Kong 106.68 -6.10% 198.27 203.82 -2.70%
International 370.80 12.70% 744.30 619.42 20.20%
Total 4647.88 9.90% 9116.05 7984.26 14.20%
           
Cargo carried(thousand ton)            
Domestic 45.69 3.00% 119.29 98.19 21.50%
Hong Kong 0.66 -11.90% 1.59 1.72 -7.60%
International 7.26 -5.40% 18.07 16.98 6.40%
Total   53.62 1.50% 138.95 116.90 18.90%
CAPACITY   Feb-08 % change  Cumulative Cumulative % change
    vs Feb 2007 Jan-Feb 2008 Jan-Feb 2007  
ASK(million)            
Domestic   7620.17 11.70% 15035.73 13493.29 11.40%
Hong Kong   154.15 -10.70% 284.51 330.97 -14.00%
International   1606.33 13.60% 3259.90 2831.91 15.10%
Total   9380.65 11.50% 18580.14 16656.17 11.60%
             
ATK(million)            
Domestic   893.18 12.20% 1762.77 1572.40 12.10%
Hong Kong   17.35 -10.70% 31.98 37.01 -13.60%
International   263.22 2.00% 572.66 540.42 6.00%
Total   1173.75 9.30% 2367.41 2149.84 10.10%
             
AFTK(million)            
Domestic   207.40 14.00% 409.56 358.01 14.40%
Hong Kong   3.50 -10.70% 6.37 7.23 -11.80%
International   118.70 -9.20% 279.26 285.55 -2.20%
Total   329.50 4.10% 695.19 650.79 6.80%
LOAD FACTORS   Feb-08 % change  Cumulative Cumulative % change
    vs Feb 2007 Jan-Feb 2008 Jan-Feb 2007  
Pax load factors(RPK/ASK)            
Domestic 75.70% 0.50% 75.50% 72.40% 3.10%
Hong Kong 64.50% -1.90% 62.50% 59.90% 2.60%
International 66.50% 2.70% 66.80% 61.00% 5.80%
Total 73.90% 0.80% 73.80% 70.20% 3.60%
           
Overall load factors(RTK/ATK)            
Domestic 64.70% -0.40% 67.40% 64.60% 2.80%
Hong Kong 53.50% -1.90% 53.30% 51.80% 1.50%
International 52.70% 2.50% 54.10% 48.50% 5.60%
Total   61.80% 0.50% 64.00% 60.40% 3.60%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.