Monthly Operating Output Statistics (January, 2008)
TRAFFIC   Jan-08 Jan-07 % change 
        vs Jan 2007
RPK(million)       
Domestic   5591.37 4642.79 20.40%
Hong Kong   78.28 83.56 -6.30%
International   1109.71 826.14 34.30%
Total   6779.36 5552.49 22.10%
         
RTK(million)        
Domestic   610.15 489.53 22.40%
Hong Kong   7.76 8.43 -8.00%
International   171.39 132.74 29.10%
Total   789.30 639.70 23.40%
         
RFTK(million)        
Domestic   113.39 84.71 33.90%
Hong Kong   0.82 0.99 -17.40%
International   72.75 59.47 22.30%
Total   186.97 145.18 28.80%
         
Pax carried(thousand)   4468.17 3756.61 18.90%
Cargo carried(thousand ton)   85.33 64.09 33.10%
CAPACITY   Jan-08 Jan-07 % change 
      vs Jan 2007
ASK(million)        
Domestic   7415.56 6668.92 11.20%
Hong Kong   130.36 158.34 -17.70%
International   1653.57 1417.41 16.70%
Total   9199.49 8244.67 11.60%
         
ATK(million)        
Domestic   869.60 776.39 12.00%
Hong Kong   14.63 17.59 -16.80%
International   309.43 282.45 9.60%
Total   1193.66 1076.42 10.90%
         
AFTK(million)        
Domestic   202.20 176.20 14.80%
Hong Kong   2.90 3.30 -13.20%
International   160.60 154.90 3.70%
Total   365.70 334.40 9.40%
LOAD FACTORS   Jan-08 Jan-07 % change 
      vs Jan 2007
Pax load factors(RPK/ASK)   73.70% 67.30% 6.30%
Overall load factors(RTK/ATK) 66.10% 59.40% 6.70%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.