Monthly Operating Output  Statistics  (Nov, 2007)
TRAFFIC   Nov-07 % change  Cumulative Cumulative % change
      vs Nov 2006 Jan-Nov 2007 Jan-Nov 2006  
RPK(million)           
Domestic   5623.08 17.50% 62995.75 53726.65 17.30%
Hong Kong   89.93 -12.60% 1092.04 1448.11 -24.60%
International   1079.52 28.50% 10953.07 9051.79 21.00%
Total   6792.53 18.60% 75040.87 64226.56 16.80%
             
RTK(million)            
Domestic   602.03 16.00% 6636.04 5737.76 15.70%
Hong Kong   9.00 -13.80% 106.78 146.24 -27.00%
International   177.75 21.10% 1694.00 1545.83 9.60%
Total   788.79 16.60% 8436.82 7429.83 13.60%
             
RFTK(million)            
Domestic   97.20 8.70% 1028.68 948.65 8.40%
Hong Kong   0.94 -23.00% 9.92 17.66 -43.90%
International   81.12 13.00% 719.36 741.33 -3.00%
Total   179.26 10.30% 1757.96 1707.64 2.90%
             
Pax carried(thousand)   4707.08 14.80% 52478.86 45511.63 15.30%
Cargo carried(thousand ton)   77.79 7.80% 789.84 745.79 5.90%  
CAPACITY   Nov-07 % change  Cumulative Cumulative % change
    vs Nov 2006 Jan-Nov 2007 Jan-Nov 2006  
ASK(million)            
Domestic   7120.17 8.60% 82305.95 73330.84 12.20%
Hong Kong   145.95 -13.40% 1732.24 2295.87 -24.50%
International   1623.50 22.50% 16523.56 13421.93 23.10%
Total   8889.62 10.50% 100561.75 89048.64 12.90%
             
ATK(million)            
Domestic   830.18 8.80% 9603.19 8563.03 12.10%
Hong Kong   16.40 -12.70% 193.01 270.93 -28.80%
International   313.04 16.20% 3169.27 2771.21 14.40%
Total   1159.62 10.30% 12965.47 11605.17 11.70%
             
AFTK(million)            
Domestic   189.40 9.20% 2195.65 1963.25 11.80%
Hong Kong   3.30 -9.50% 37.11 64.30 -42.30%
International   166.90 11.10% 1682.15 1563.24 7.60%
Total   359.60 9.90% 3914.91 3590.79 9.00%
LOAD FACTORS   Nov-07 % change  Cumulative Cumulative % change
    vs Nov 2006 Jan-Nov 2007 Jan-Nov 2006  
Pax load factors(RPK/ASK)   76.40% 5.20% 74.60% 72.10% 2.50%
Overall load factors(RTK/ATK) 68.00% 3.70% 65.10% 64.00% 1.00%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.