Monthly Operating Output  Statistics  (Oct, 2007)
TRAFFIC   Oct-07 % change  Cumulative Cumulative % change
      vs Oct 2006 Jan-Oct 2007 Jan-Oct 2006  
RPK(million)           
Domestic   5965.69 15.40% 57372.67 48940.73 17.20%
Hong Kong   99.05 -23.80% 1002.11 1345.17 -25.50%
International   1107.91 24.30% 9873.56 8211.71 20.20%
Total   7172.64 15.90% 68248.34 58497.62 16.70%
             
RTK(million)            
Domestic   625.57 13.10% 6034.01 5218.56 15.60%
Hong Kong   9.63 -25.10% 97.78 135.80 -28.00%
International   166.54 13.10% 1516.24 1399.07 8.40%
Total   801.74 12.40% 7648.03 6753.42 13.20%
             
RFTK(million)            
Domestic   93.16 2.40% 931.48 859.21 8.40%
Hong Kong   0.78 -36.20% 8.98 16.44 -45.40%
International   67.45 -0.40% 638.24 669.52 -4.70%
Total   161.40 0.90% 1578.70 1545.17 2.20%
             
Pax carried(thousand)   5068.48 14.00% 47771.78 41410.46 15.40%
Cargo carried(thousand ton)   72.06 1.80% 712.04 673.66 5.70%  
CAPACITY   Oct-07 % change  Cumulative Cumulative % change
    vs Oct 2006 Jan-Oct 2007 Jan-Oct 2006  
ASK(million)            
Domestic   7600.09 5.80% 75185.77 66776.90 12.60%
Hong Kong   155.25 -19.80% 1586.28 2127.28 -25.40%
International   1611.92 21.90% 14900.06 12096.98 23.20%
Total   9367.25 7.70% 91672.12 81001.16 13.20%
             
ATK(million)            
Domestic   891.48 5.80% 8773.01 7799.75 12.50%
Hong Kong   17.42 -20.60% 176.61 252.14 -30.00%
International   297.89 13.60% 2856.23 2501.74 14.20%
Total   1206.79 7.10% 11805.84 10553.64 11.90%
             
AFTK(million)            
Domestic   207.50 5.90% 2006.29 1789.83 12.10%
Hong Kong   3.40 -23.80% 33.84 60.69 -44.20%
International   152.80 6.80% 1515.22 1413.01 7.20%
Total   363.70 5.90% 3555.35 3263.53 8.90%
LOAD FACTORS   Oct-07 % change  Cumulative Cumulative % change
    vs Oct 2006 Jan-Oct 2007 Jan-Oct 2006  
Pax load factors(RPK/ASK)   76.60% 5.40% 74.40% 72.20% 2.20%
Overall load factors(RTK/ATK) 66.40% 3.10% 64.80% 64.00% 0.80%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.