Monthly Operating Output  Statistics  (Sep, 2007)
TRAFFIC   Sep-07 % change  Cumulative Cumulative % change
      vs Sep 2006 Jan-Sep 2007 Jan-Sep 2006  
RPK(million)           
Domestic   6173.37 14.10% 51406.99 43771.39 17.40%
Hong Kong   91.44 -25.30% 903.07 1215.11 -25.70%
International   1043.70 22.80% 8765.65 7320.09 19.70%
Total   7308.51 14.50% 61075.70 52306.59 16.80%
             
RTK(million)            
Domestic   673.04 11.40% 5408.44 4665.57 15.90%
Hong Kong   9.00 -26.60% 88.14 122.94 -28.30%
International   165.78 9.40% 1349.70 1251.78 7.80%
Total   847.81 10.40% 6846.28 6040.28 13.30%
             
RFTK(million)            
Domestic   119.61 1.10% 838.32 768.19 9.10%
Hong Kong   0.81 -37.20% 8.19 15.21 -46.20%
International   72.58 -4.20% 570.79 601.78 -5.20%
Total   193.00 -1.20% 1417.30 1385.19 2.30%
             
Pax carried(thousand)   5007.65 12.70% 42703.3 36965.98 15.50%
Cargo carried(thousand ton)   87.68 -1.00% 639.98 602.86 6.20%  
CAPACITY   Sep-07 % change  Cumulative Cumulative % change
    vs Sep 2006 Jan-Sep 2007 Jan-Sep 2006  
ASK(million)            
Domestic   7793.89 7.20% 67585.69 59593.59 13.40%
Hong Kong   143.52 -25.20% 1431.04 1933.66 -26.00%
International   1446.26 21.80% 13288.14 10774.35 23.30%
Total   9383.66 8.50% 82304.87 72301.60 13.80%
             
ATK(million)            
Domestic   913.12 6.90% 7881.53 6957.43 13.30%
Hong Kong   15.89 -26.70% 159.19 230.20 -30.80%
International   290.51 12.50% 2558.33 2239.60 14.20%
Total   1219.52 7.60% 10599.05 9427.22 12.40%
             
AFTK(million)            
Domestic   211.70 6.10% 1798.82 1594.00 12.80%
Hong Kong   3.00 -32.40% 30.40 56.17 -45.90%
International   160.30 6.00% 1362.40 1269.91 7.30%
Total   375.00 5.60% 3191.61 2920.08 9.30%
LOAD FACTORS   Sep-07 % change  Cumulative Cumulative % change
    vs Sep 2006 Jan-Sep 2007 Jan-Sep 2006  
Pax load factors(RPK/ASK)   77.90% 4.10% 74.20% 72.30% 1.90%
Overall load factors(RTK/ATK) 69.50% 1.80% 64.60% 64.10% 0.50%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.