Monthly Operating Output  Statistics  (Aug, 2007)
TRAFFIC   Aug-07 % change  Cumulative Cumulative % change
      vs Aug 2006 Jan-Aug 2007 Jan-Aug 2006  
RPK(million)           
Domestic   7060.07 17.00% 45233.61 38358.96 17.90%
Hong Kong   112.54 -17.00% 811.62 1092.68 -25.70%
International   1111.69 19.40% 7721.95 6470.24 19.30%
Total   8284.31 16.70% 53767.19 45921.89 17.10%
             
RTK(million)            
Domestic   726.53 16.30% 4735.40 4061.66 16.60%
Hong Kong   10.64 -19.30% 79.15 110.68 -28.50%
International   171.21 13.10% 1183.93 1100.21 7.60%
Total   908.37 15.10% 5998.47 5272.55 13.80%
             
RFTK(million)            
Domestic   106.44 14.00% 718.71 649.89 10.60%
Hong Kong   0.84 -35.90% 7.38 13.92 -47.00%
International   73.18 5.50% 498.21 526.01 -5.30%
Total   180.45 10.00% 1224.30 1189.83 2.90%
             
Pax carried(thousand)   5811.15 15.40% 37695.65 32521.25 15.90%
Cargo carried(thousand ton)   79.13 12.40% 552.30 514.33 7.40%  
CAPACITY   Aug-07 % change  Cumulative Cumulative % change
    vs Aug 2006 Jan-Aug 2007 Jan-Aug 2006  
ASK(million)            
Domestic   8625.99 9.10% 59791.80 52321.28 14.30%
Hong Kong   168.33 -15.50% 1287.52 1741.72 -26.10%
International   1508.91 22.20% 11841.89 9586.92 23.50%
Total   10303.22 10.30% 72921.20 63649.92 14.60%
             
ATK(million)            
Domestic   1009.88 9.80% 6968.41 6103.46 14.20%
Hong Kong   18.44 -19.10% 143.30 208.52 -31.30%
International   302.36 16.70% 2267.82 1981.41 14.50%
Total   1330.68 10.70% 9379.53 8293.39 13.10%
             
AFTK(million)            
Domestic   233.50 12.00% 1587.15 1394.54 13.80%
Hong Kong   3.30 -32.40% 27.42 51.76 -47.00%
International   166.60 12.60% 1202.05 1118.59 7.50%
Total   403.40 11.70% 2816.62 2564.90 9.80%
LOAD FACTORS   Aug-07 % change  Cumulative Cumulative % change
    vs Aug 2006 Jan-Aug 2007 Jan-Aug 2006  
Pax load factors(RPK/ASK)   80.40% 4.40% 73.70% 72.10% 1.60%
Overall load factors(RTK/ATK) 68.30% 2.60% 64.00% 63.60% 0.40%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.