Monthly Operating Output  Statistics  (Jul, 2007)
TRAFFIC   Jul-07 % change  Cumulative Cumulative % change
      vs Jul 2006 Jan-Jul 2007 Jan-Jul 2006  
RPK(million)           
Domestic   6603.78 15.70% 38173.54 32326.52 18.10%
Hong Kong   103.95 -31.10% 699.08 957.03 -27.00%
International   988.19 15.90% 6610.26 5539.16 19.30%
Total   7695.92 14.70% 45482.88 38822.70 17.20%
             
RTK(million)            
Domestic   675.23 14.90% 4008.87 3437.08 16.60%
Hong Kong   9.93 -32.50% 68.51 97.50 -29.70%
International   155.38 4.10% 1012.71 948.82 6.70%
Total   840.54 11.80% 5090.10 4483.40 13.50%
             
RFTK(million)            
Domestic   92.42 10.80% 612.28 556.53 10.00%
Hong Kong   0.82 -44.80% 6.54 12.61 -48.10%
International   68.00 -8.20% 425.03 456.63 -6.90%
Total   161.24 1.40% 1043.85 1025.78 1.80%
             
Pax carried(thousand)   5443.47 13.60% 31884.5 27487.65 16.00%
Cargo carried(thousand ton)   69.70 5.80% 473.18 443.95 6.60%  
CAPACITY   Jul-07 % change  Cumulative Cumulative % change
    vs Jul 2006 Jan-Jul 2007 Jan-Jul 2006  
ASK(million)            
Domestic   8441.58 12.90% 51165.81 44418.40 15.20%
Hong Kong   164.94 -22.80% 1119.20 1542.57 -27.40%
International   1446.63 19.90% 10332.97 8351.93 23.70%
Total   10053.14 13.00% 62617.98 54312.90 15.30%
             
ATK(million)            
Domestic   986.48 13.50% 5958.53 5183.73 14.90%
Hong Kong   18.13 -27.50% 124.86 185.74 -32.80%
International   281.53 5.40% 1965.46 1722.31 14.10%
Total   1286.14 10.80% 8048.85 7091.77 13.50%
             
AFTK(million)            
Domestic   226.70 15.50% 1353.61 1186.07 14.10%
Hong Kong   3.30 -43.00% 24.13 46.91 -48.50%
International   151.30 -4.50% 1035.49 970.63 6.70%
Total   381.40 5.80% 2413.24 2203.61 9.50%
LOAD FACTORS   Jul-07 % change  Cumulative Cumulative % change
    vs Jul 2006 Jan-Jul 2007 Jan-Jul 2006  
Pax load factors(RPK/ASK)   76.60% 1.10% 72.60% 71.50% 1.20%
Overall load factors(RTK/ATK) 65.40% 0.60% 63.20% 63.20% 0.00%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.