TRAFFIC Jun-07 % change  Cumulative Cumulative % change
vs Jun 2006 Jan-Jun 2007 Jan-Jun 2006
RPK(million) 
Domestic 5135.91 13.80% 31569.76 26618.59 18.60%
Hong Kong 85.51 -31.20% 595.14 806.09 -26.20%
International 968.37 26.00% 5622.07 4686.78 20.00%
Total 6189.79 14.50% 37786.97 32111.47 17.70%
RTK(million)
Domestic 545.90 12.80% 3333.64 2849.18 17.00%
Hong Kong 8.58 -33.20% 58.58 82.77 -29.20%
International 149.02 10.00% 857.33 799.58 7.20%
Total 703.50 11.30% 4249.55 3731.53 13.90%
RFTK(million)
Domestic 85.88 8.50% 519.86 473.12 9.90%
Hong Kong 0.96 -45.10% 5.72 11.13 -48.60%
International 62.68 -6.60% 357.03 382.53 -6.70%
Total 149.52 1.00% 882.61 866.77 1.80%
Pax carried(thousand) 4344.61 13.00% 26441.03 22697.79 16.50%
Cargo carried(thousand ton) 66.93 6.20% 403.48 378.09 6.70%
CAPACITY Jun-07 % change  Cumulative Cumulative % change
vs Jun 2006 Jan-Jun 2007 Jan-Jun 2006
ASK(million)
Domestic 6985.43 9.10% 42724.23 36944.18 15.60%
Hong Kong 144.44 -28.70% 954.26 1328.94 -28.20%
International 1529.22 29.80% 8886.35 7145.74 24.40%
Total 8659.10 11.30% 52564.84 45418.87 15.70%
ATK(million)
Domestic 810.76 8.70% 4972.05 4314.68 15.20%
Hong Kong 15.96 -33.40% 106.74 160.75 -33.60%
International 291.29 17.00% 1683.93 1455.26 15.70%
Total 1118.02 9.70% 6762.72 5930.70 14.00%
AFTK(million)
Domestic 182.10 7.20% 1126.87 989.71 13.90%
Hong Kong 3.00 -48.30% 20.85 41.14 -49.30%
International 153.70 7.50% 884.16 812.15 8.90%
Total 338.70 6.30% 2031.88 1843.00 10.20%
LOAD FACTORS Jun-07 % change  Cumulative Cumulative % change
vs Jun 2006 Jan-Jun 2007 Jan-Jun 2006
Pax load factors(RPK/ASK) 71.50% 2.00% 71.90% 70.70% 1.20%
Overall load factors(RTK/ATK) 62.90% 0.90% 62.80% 62.90% -0.10%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.
China Southern Airlines Co.,Ltd