Monthly Operating Output  Statistics  (Apr., 2007)
TRAFFIC   Apr-07 % change  Cumulative Cumulative % change
      vs Apr 2006 Jan-Apr 2007 Jan-Apr 2006  
RPK(million)           
Domestic   5715.14 19.70% 20974.91 17522.04 19.70%
Hong Kong   118.20 -20.70% 415.30 544.85 -23.80%
International   1018.43 16.40% 3671.42 3121.97 17.60%
Total   6851.77 18.20% 25061.62 21188.86 18.30%
             
RTK(million)            
Domestic   611.51 18.40% 2211.75 1876.72 17.90%
Hong Kong   11.50 -23.80% 40.68 55.81 -27.10%
International   155.18 0.40% 563.49 543.87 3.60%
Total   778.20 13.40% 2815.91 2476.40 13.70%
             
RFTK(million)            
Domestic   99.53 12.30% 344.63 314.33 9.60%
Hong Kong   0.98 -46.20% 3.87 7.49 -48.30%
International   64.31 -15.80% 237.14 266.08 -10.90%
Total   164.82 -1.20% 585.64 587.90 -0.40%
             
Pax carried(thousand)   4881.35 17.40% 17444.39 14915.45 17.00%
Cargo carried(thousand ton)   77.39 7.80% 267.11 252.70 5.70%  
CAPACITY   Apr-07 % change  Cumulative Cumulative % change
    vs Apr 2006 Jan-Apr 2007 Jan-Apr 2006  
ASK(million)            
Domestic   7507.90 19.40% 28271.16 23996.54 17.80%
Hong Kong   169.40 -25.10% 660.50 904.65 -27.00%
International   1511.97 19.80% 5745.85 4721.82 21.70%
Total   9189.28 18.20% 34677.51 29623.00 17.10%
             
ATK(million)            
Domestic   874.82 18.60% 3293.08 2802.27 17.50%
Hong Kong   19.28 -29.40% 74.23 110.04 -32.50%
International   289.71 8.50% 1104.95 982.65 12.40%
Total   1183.81 14.70% 4472.26 3894.96 14.80%
             
AFTK(million)            
Domestic   199.10 15.70% 748.68 642.58 16.50%
Hong Kong   4.00 -42.10% 14.78 28.62 -48.40%
International   153.60 0.20% 587.82 557.69 5.40%
Total   356.80 7.30% 1351.29 1228.89 10.00%
LOAD FACTORS   Apr-07 % change  Cumulative Cumulative % change
    vs Apr 2006 Jan-Apr 2007 Jan-Apr 2006  
Pax load factors(RPK/ASK)   74.60% 0.00% 72.30% 71.50% 0.70%
Overall load factors(RTK/ATK) 65.70% -0.70% 63.00% 63.60% -0.60%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.