Monthly Operating Output  Statistics  (Mar., 2007)
TRAFFIC   Mar-07 % change  Cumulative Cumulative % change
      vs Mar 2006 Jan-Mar 2007 Jan-Mar 2006  
RPK(million)           
Domestic   5498.55 26.90% 15259.77 12747.41 19.70%
Hong Kong   98.85 -20.20% 297.09 395.70 -24.90%
International   933.26 21.20% 2652.99 2247.26 18.10%
Total   6530.65 24.90% 18209.85 15390.36 18.30%
             
RTK(million)            
Domestic   585.16 23.50% 1600.23 1360.14 17.70%
Hong Kong   9.99 -23.40% 29.17 40.72 -28.40%
International   151.01 2.20% 408.30 389.33 4.90%
Total   746.16 17.60% 2037.71 1790.19 13.80%
             
RFTK(million)            
Domestic   92.71 9.40% 245.10 225.69 8.60%
Hong Kong   1.16 -40.20% 2.89 5.66 -49.00%
International   67.81 -14.30% 172.83 189.66 -8.90%
Total   161.68 -2.50% 420.82 421.01 0.00%
             
Pax carried(thousand)   4586.06 22.00% 12563.03 10757.92 16.80%
Cargo carried(thousand ton)   73.35 6.10% 189.72 180.88 4.90%  
CAPACITY   Mar-07 % change  Cumulative Cumulative % change
    vs Mar 2006 Jan-Mar 2007 Jan-Mar 2006  
ASK(million)            
Domestic   7285.54 21.20% 20763.25 17710.49 17.20%
Hong Kong   160.13 -24.20% 491.10 678.60 -27.60%
International   1427.20 25.20% 4233.88 3460.01 22.40%
Total   8872.88 20.50% 25488.24 21849.10 16.70%
             
ATK(million)            
Domestic   847.98 20.50% 2418.27 2064.38 17.10%
Hong Kong   17.93 -28.80% 54.95 82.73 -33.60%
International   285.28 13.70% 815.24 715.68 13.90%
Total   1151.19 17.50% 3288.45 2862.79 14.90%
             
AFTK(million)            
Domestic   192.30 18.40% 549.57 470.44 16.80%
Hong Kong   3.50 -42.70% 10.75 21.65 -50.40%
International   156.80 5.80% 434.19 404.28 7.40%
Total   352.60 11.30% 994.51 896.37 10.90%
LOAD FACTORS   Mar-07 % change  Cumulative Cumulative % change
    vs Mar 2006 Jan-Mar 2007 Jan-Mar 2006  
Pax load factors(RPK/ASK)   73.60% 2.60% 71.40% 70.40% 1.00%
Overall load factors(RTK/ATK) 64.80% 0.00% 62.00% 62.50% -0.60%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.