Monthly Operating Output  Statistics  (Feb., 2007)
TRAFFIC   Feb-07 % change  Cumulative Cumulative % change
      vs Feb 2006 Jan-Feb 2007 Jan-Feb 2006  
RPK(million)           
Domestic   5126.41 24.40% 9761.46 8413.22 16.00%
Hong Kong   114.69 -13.70% 198.25 271.83 -27.10%
International   889.33 25.70% 1719.73 1477.49 16.40%
Total   6130.43 23.50% 11679.43 10162.54 14.90%
             
RTK(million)            
Domestic   517.33 21.20% 1015.10 886.26 14.50%
Hong Kong   10.75 -20.20% 19.18 27.68 -30.70%
International   125.80 15.30% 257.29 241.54 6.50%
Total   653.88 19.00% 1291.57 1155.47 11.80%
             
RFTK(million)            
Domestic   67.75 9.40% 152.40 140.96 8.10%
Hong Kong   0.73 -58.20% 1.72 3.71 -53.60%
International   47.17 2.00% 105.02 110.57 -5.00%
Total   115.65 5.20% 259.14 255.24 1.50%
             
Pax carried(thousand)   4221.58 23.00% 7976.51 6998.28 14.00%
Cargo carried(thousand ton)   52.46 7.40% 116.38 111.74 4.10%  
CAPACITY   Feb-07 % change  Cumulative Cumulative % change
    vs Feb 2006 Jan-Feb 2007 Jan-Feb 2006  
ASK(million)            
Domestic   6818.56 22.30% 13477.99 11697.40 15.20%
Hong Kong   172.63 -20.90% 330.97 467.25 -29.20%
International   1386.32 26.60% 2806.68 2319.69 21.00%
Total   8377.50 21.70% 16615.65 14484.35 14.70%
             
ATK(million)            
Domestic   795.03 22.60% 1570.32 1360.86 15.40%
Hong Kong   19.43 -28.00% 37.01 57.56 -35.70%
International   249.37 18.00% 529.96 464.81 14.00%
Total   1063.83 19.90% 2137.29 1883.23 13.50%
             
AFTK(million)            
Domestic   181.40 23.30% 357.30 308.10 16.00%
Hong Kong   3.90 -47.00% 7.23 15.51 -53.40%
International   124.60 10.40% 277.36 256.03 8.30%
Total   309.90 15.90% 641.88 579.63 10.70%
LOAD FACTORS   Feb-07 % change  Cumulative Cumulative % change
    vs Feb 2006 Jan-Feb 2007 Jan-Feb 2006  
Pax load factors(RPK/ASK)   73.20% 1.10% 70.30% 70.20% 0.10%
Overall load factors(RTK/ATK) 61.50% -0.50% 60.40% 61.40% -0.90%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.