Monthly Operating Output Statistics (January, 2007)
TRAFFIC   Jan-07 Jan-06 % change 
        vs Jan 2006
RPK(million)       
Domestic   4635.06 4291.66 8.00%
Hong Kong   83.56 138.88 -39.80%
International   830.39 769.97 7.80%
Total   5549.01 5200.51 6.70%
         
RTK(million)        
Domestic   497.77 459.49 8.30%
Hong Kong   8.43 14.21 -40.70%
International   131.49 132.46 -0.70%
Total   637.69 606.17 5.20%
         
RFTK(million)        
Domestic   84.65 79.01 7.10%
Hong Kong   0.99 1.97 -49.60%
International   57.85 64.33 -10.10%
Total   143.49 145.31 -1.30%
         
Pax carried(thousand)   3754.93 3566.45 5.30%
Cargo carried(thousand ton)   63.92 62.92 1.60%
CAPACITY   Jan-07 Jan-06 % change 
      vs Jan 2006
ASK(million)        
Domestic   6659.44 6124.38 8.70%
Hong Kong   158.34 248.95 -36.40%
International   1420.37 1224.94 16.00%
Total   8238.15 7598.27 8.40%
         
ATK(million)        
Domestic   775.28 712.21 8.90%
Hong Kong   17.59 30.57 -42.50%
International   280.59 253.41 10.70%
Total   1073.46 996.19 7.80%
         
AFTK(million)        
Domestic   175.90 161.00 9.30%
Hong Kong   3.30 8.20 -59.10%
International   152.80 143.20 6.70%
Total   332.00 312.30 6.30%
LOAD FACTORS   Jan-07 Jan-06 % change 
      vs Jan 2006
Pax load factors(RPK/ASK)   67.40% 68.40% -1.10%
Overall load factors(RTK/ATK) 59.40% 60.80% -1.40%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.