Monthly Operating Output Statistics (Oct, 2006)

TRAFFIC Oct-06 % change? Cumulative Cumulative % change
vs Oct 2005 Jan-Oct 2006 Jan-Oct 2005
RPK(million)?
Domestic 5171.17 9.40% 48922.12 43242.13 13.10%
Hong Kong 130.06 -16.60% 1344.49 1294.07 3.90%
International 890.78 10.50% 8200.35 7394.57 10.90%
Total 6192.01 8.80% 58466.95 51930.78 12.60%
RTK(million)
Domestic 553.24 8.20% 5217.04 4655.20 12.10%
Hong Kong 12.86 -21.70% 135.73 130.81 3.80%
International 145.84 6.70% 1359.27 1285.77 5.70%
Total 711.93 7.10% 6712.04 6071.78 10.50%
RFTK(million)
Domestic 91.09 2.30% 859.34 805.75 6.70%
Hong Kong 1.23 -50.20% 16.44 15.78 4.20%
International 66.36 2.50% 630.74 628.43 0.40%
Total 158.68 1.60% 1506.52 1449.95 3.90%
Pax carried(thousand) 4444.77 8.70% 41393.39 37071.64 11.70%
Cargo carried(thousand ton) 70.73 -0.30% 670.18 633.95 5.70%
CAPACITY Oct-06 % change? Cumulative Cumulative % change
vs Oct 2005 Jan-Oct 2006 Jan-Oct 2005
ASK(million)
Domestic 7185.26 12.10% 66748.93 60272.10 10.70%
Hong Kong 193.62 -28.40% 2126.78 2137.36 -0.50%
International 1321.74 9.40% 12085.78 11237.93 7.50%
Total 8700.62 10.30% 80961.49 73647.39 9.90%
ATK(million)
Domestic 842.58 12.30% 7797.06 6973.58 11.80%
Hong Kong 21.95 -34.10% 252.08 250.07 0.80%
International 260.46 5.90% 2440.45 2348.79 3.90%
Total 1124.99 9.30% 10489.59 9572.44 9.60%
AFTK(million)
Domestic 195.90 13.10% 1789.65 1549.09 15.50%
Hong Kong 4.50 -49.50% 60.67 57.71 5.10%
International 141.50 3.20% 1352.73 1337.38 1.10%
Total 341.90 7.10% 3203.06 2944.18 8.80%
LOAD FACTORS Oct-06 % change Cumulative Cumulative % change
vs Oct 2005 Jan-Oct 2006 Jan-Oct 2005
Pax load factors(RPK/ASK) 71.20% -1.00% 72.20% 70.50% 1.70%
Overall load factors(RTK/ATK)
63.30%
-1.30% 64.00% 63.40% 0.60%
China Southern Airlines Company Limited Note: This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.

 

China Southern Airlines Co.,Ltd