Monthly Operating Output Statistics (May, 2006)

TRAFFIC May-06 % change  Cumulative Cumulative % change
vs May 2005 Jan-May 2006 Jan-May 2005
RPK(million) 
Domestic 4581.01 8.50% 22092.39 19474.94 13.40%
Hong Kong 136.31 11.80% 681.05 584.46 16.50%
International 795.23 13.70% 3912.45 3612.00 8.30%
Total 5512.54 9.30% 26685.88 23671.39 12.70%
RTK(million)
Domestic 488.55 7.50% 2364.75 2092.86 13.00%
Hong Kong 14.06 15.20% 69.86 58.03 20.40%
International 120.11 -5.70% 644.69 622.30 3.60%
Total 622.72 4.90% 3079.30 2773.20 11.00%
RFTK(million)
Domestic 79.60 2.60% 394.36 357.41 10.30%
Hong Kong 1.88 45.60% 9.37 6.01 55.90%
International 49.26 -24.20% 296.48 300.84 -1.40%
Total 130.74 -9.10% 700.22 664.27 5.40%
Pax carried(thousand) 3934.99 7.20% 18841.74 16771.05 12.30%
Cargo carried(thousand ton) 62.32 0.30% 313.13 289.11 8.30%
CAPACITY May-06 % change  Cumulative Cumulative % change
vs May 2005 Jan-May 2006 Jan-May 2005
ASK(million)
Domestic 6544.62 7.50% 30525.16 28177.93 8.30%
Hong Kong 220.88 13.10% 1125.71 959.03 17.40%
International 1244.28 11.00% 5960.10 5709.19 4.40%
Total 8009.78 8.20% 37610.97 34846.15 7.90%
ATK(million)
Domestic 766.17 9.40% 3567.71 3231.51 10.40%
Hong Kong 26.65 22.00% 136.71 107.33 27.40%
International 223.43 -5.10% 1176.28 1163.86 1.10%
Total 1016.26 6.10% 4880.70 4502.70 8.40%
AFTK(million)
Domestic 177.20 16.10% 820.44 695.50 18.00%
Hong Kong 6.80 58.60% 35.40 21.02 68.40%
International 111.40 -17.20% 639.87 650.03 -1.60%
Total 295.40 1.30% 1495.71 1366.54 9.50%
LOAD FACTORS May-06 % change  Cumulative Cumulative % change
vs May 2005 Jan-May 2006 Jan-May 2005
Pax load factors(RPK/ASK) 68.80% 0.70% 71.00% 67.90% 3.00%
Overall load factors(RTK/ATK) 61.30% -0.70% 63.10% 61.60% 1.50%

China Southern Airlines Company Limited  Note:
This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.

 

 

China Southern Airlines Co.,Ltd