Monthly Operating Output Statistics (Mar, 2006)
TRAFFIC Mar-06 % change  Cumulative Cumulative % change
vs Mar 2005 Jan-Mar 2006 Jan-Mar 2005
RPK(million) 
Domestic 4335.06 16.70% 12739.06 11109.16 14.70%
Hong Kong 123.87 11.00% 395.70 335.40 18.00%
International 769.19 6.80% 2244.90 2144.23 4.70%
Total 5228.12 15.00% 15379.67 13588.79 13.20%
RTK(million)
Domestic 473.97 15.90% 1359.92 1184.57 14.80%
Hong Kong 13.04 16.20% 40.72 33.07 23.10%
International 144.75 8.60% 378.02 349.93 8.00%
Total 631.76 14.10% 1778.66 1567.56 13.50%
RFTK(million)
Domestic 84.75 12.00% 226.22 197.18 14.70%
Hong Kong 1.94 54.20% 5.66 3.34 69.60%
International 76.10 10.20% 178.56 159.41 12.00%
Total 162.79 11.50% 410.43 359.92 14.00%
Pax carried(thousand) 3759.67 15.30% 10750.95 9460.80 13.60%
Cargo carried(thousand ton) 68.91 10.90% 179.75 158.43 13.50%
CAPACITY Mar-06 % change  Cumulative Cumulative % change
vs Mar 2005 Jan-Mar 2006 Jan-Mar 2005
ASK(million)
Domestic 6014.39 9.70% 17698.07 16280.96 8.70%
Hong Kong 211.35 15.40% 678.90 569.72 19.20%
International 1139.62 3.30% 3457.46 3424.39 1.00%
Total 7365.36 8.80% 21834.43 20275.07 7.70%
ATK(million)
Domestic 703.67 11.50% 2064.22 1860.37 11.00%
Hong Kong 25.17 22.20% 82.76 63.89 29.50%
International 246.34 3.60% 699.79 669.67 4.50%
Total 975.17 9.60% 2846.77 2593.93 9.70%
AFTK(million)
Domestic 162.40 17.70% 471.40 395.08 19.30%
Hong Kong 6.10 49.60% 21.66 12.61 71.70%
International 143.80 3.80% 388.62 361.48 7.50%
Total 312.30 11.30% 881.67 769.17 14.60%
LOAD FACTORS Mar-06 % change  Cumulative Cumulative % change
vs Mar 2005 Jan-Mar 2006 Jan-Mar 2005
Pax load factors(RPK/ASK) 71.00% 3.80% 70.40% 67.00% 3.40%
Overall load factors(RTK/ATK) 64.80% 2.60% 62.50% 60.40% 2.00%

China Southern Airlines Company Limited

 Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.

 

 

 

.

China Southern Airlines Co.,Ltd