Monthly Operating Output Statistics (Feb, 2006)

TRAFFIC Feb-06 % change  Cumulative Cumulative % change
vs Feb 2005 Jan-Feb 2006 Jan-Feb 2005
RPK(million) 
Domestic 4121.05 4.30% 8404.01 7394.15 13.70%
Hong Kong 132.95 2.20% 271.83 223.77 21.50%
International 707.57 0.40% 1475.72 1423.78 3.60%
Total 4961.57 3.60% 10151.55 9041.70 12.30%
RTK(million)
Domestic 427.42 7.60% 885.94 775.53 14.20%
Hong Kong 13.47 9.60% 27.68 21.85 26.70%
International 108.36 4.00% 233.27 216.67 7.70%
Total 549.25 6.90% 1146.89 1014.05 13.10%
RFTK(million)
Domestic 62.65 25.00% 141.47 121.52 16.40%
Hong Kong 1.74 104.70% 3.71 2.08 79.00%
International 45.53 9.00% 102.46 90.37 13.40%
Total 109.92 18.50% 247.64 213.96 15.70%
Pax carried(thousand) 3431.93 4.20% 6991.28 6200.55 12.80%
Cargo carried(thousand ton) 48.82 21.40% 110.84 96.28 15.10%
CAPACITY Feb-06 % change  Cumulative Cumulative % change
vs Feb 2005 Jan-Feb 2006 Jan-Feb 2005
ASK(million)
Domestic 5572.22 1.30% 11683.68 10798.33 8.20%
Hong Kong 218.30 9.20% 467.55 386.55 21.00%
International 1094.86 -0.30% 2317.84 2321.35 -0.20%
Total 6885.38 1.30% 14469.07 13506.23 7.10%
ATK(million)
Domestic 650.09 3.40% 1360.56 1229.03 10.70%
Hong Kong 26.99 19.80% 57.59 43.29 33.00%
International 209.87 2.50% 453.45 431.86 5.00%
Total 886.95 3.60% 1871.59 1704.18 9.80%
AFTK(million)
Domestic 148.60 11.20% 309.02 257.18 20.20%
Hong Kong 7.30 61.60% 15.51 8.50 82.40%
International 111.30 5.10% 244.84 222.94 9.80%
Total 267.30 9.50% 569.38 488.62 16.50%
LOAD FACTORS Feb-06 % change  Cumulative Cumulative % change
vs Feb 2005 Jan-Feb 2006 Jan-Feb 2005
Pax load factors(RPK/ASK) 72.10% 1.70% 70.20% 66.90% 3.20%
Overall load factors(RTK/ATK) 61.90% 1.90% 61.30% 59.50% 1.80%

NOTE:
This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.

 
 

 

.

China Southern Airlines Co.,Ltd