Monthly Operating Output Statistics (January, 2006)

TRAFFIC Jan-06 Jan-05 % change 
vs Jan 2005
RPK(million) 
Domestic 4293.79 3442.24 24.70%
Hong Kong 138.19 93.65 47.60%
International 759.99 718.74 5.70%
Total 5191.97 4254.62 22.00%
RTK(million)
Domestic 459.56 378.23 21.50%
Hong Kong 14.15 9.56 48.00%
International 124.16 112.46 10.40%
Total 597.87 500.26 19.50%
RFTK(million)
Domestic 78.89 71.39 10.50%
Hong Kong 1.97 1.22 61.10%
International 56.91 48.61 17.10%
Total 137.78 121.22 13.70%
Pax carried(thousand) 3560.37 2908.45 22.40%
Cargo carried(thousand ton) 62.05 56.07 10.70%
CAPACITY Jan-06 Jan-05 % change 
vs Jan 2005
ASK(million)
Domestic 6125.82 5295.93 15.70%
Hong Kong 247.98 186.66 32.80%
International 1212.19 1223.47 -0.90%
Total 7585.99 6706.07 13.10%
ATK(million)
Domestic 712.11 600.19 18.60%
Hong Kong 30.43 20.76 46.60%
International 242.43 227.11 6.70%
Total 984.97 848.06 16.10%
AFTK(million)
Domestic 160.80 123.60 30.10%
Hong Kong 8.10 4.00 104.90%
International 133.30 117.00 14.00%
Total 302.20 244.50 23.60%
LOAD FACTORS Jan-06 Jan-05 % change 
vs Jan 2005
Pax load factors(RPK/ASK) 68.40% 63.40% 5.00%
Overall load factors(RTK/ATK) 60.70% 59.00% 1.70%


NOTE:
This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.
 

 

.

China Southern Airlines Co.,Ltd