Monthly Operating Output Statistics (Oct, 2004)

TRAFFIC Oct-04 % change Cumulative Cumulative % change
vs Oct 2003 Jan-Oct 2004 Jan-Oct 2003
RPK(million)
Domestic 2736.72 10.60% 24529.69 17088.43 43.50%
Hong Kong 117.79 18.20% 1011.16 606.49 66.70%
International 653.87 32.90% 5644.62 3361.60 67.90%
Total 3508.37 14.40% 31185.47 21056.51 48.10%
RTK(million)
Domestic 294.07 8.80% 2697.26 1939.51 39.10%
Hong Kong 11.72 19.70% 100.02 61.05 63.80%
International 125.61 36.80% 1090.41 846.83 28.80%
Total 431.39 16.00% 3887.68 2847.39 36.50%
RFTK(million)
Domestic 49.71 1.30% 509.59 415.44 22.70%
Hong Kong 1.16 37.00% 9.99 7.00 42.70%
International 67.18 40.40% 587.90 546.80 7.50%
Total 118.06 20.80% 1107.48 969.23 14.30%
Pax carried(thousand) 2674.08 11.40% 23708.7 16317.83 45.30%
Cargo carried(thousand ton) 45.99 9.00% 453.91 368.43 23.20%
CAPACITY Oct-04 % change Cumulative Cumulative % change
vs Oct 2003 Jan-Oct 2004 Jan-Oct 2003
ASK(million)
Domestic 3708.88 10.00% 34614.66 26267.82 31.80%
Hong Kong 169.76 11.10% 1570.58 1057.12 48.60%
International 940.03 29.80% 8582.49 5461.39 57.10%
Total 4818.67 13.40% 44767.73 32786.32 36.50%
ATK(million)
Domestic 429.60 10.30% 4002.05 3035.73 31.80%
Hong Kong 18.98 11.10% 174.22 117.46 48.30%
International 227.37 38.30% 2008.35 1618.14 24.10%
Total 675.95 18.40% 6184.63 4771.33 29.60%
AFTK(million)
Domestic 95.80 11.40% 886.73 671.63 32.00%
Hong Kong 3.70 10.70% 32.87 22.32 47.30%
International 142.80 43.90% 1235.93 1126.62 9.70%
Total 242.30 28.50% 2155.53 1820.56 18.40%
LOAD FACTORS Oct-04 % change Cumulative Cumulative % change
vs Oct 2003 Jan-Oct 2004 Jan-Oct 2003
Pax load factors(RPK/ASK) 72.80% 0.70% 69.70% 64.20% 5.40%
Overall load factors(RTK/ATK) 63.80% -1.30% 62.90% 59.70% 3.20%
China Southern Airlines Company Limited Note: This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.

 

China Southern Airlines Co.,Ltd