Monthly Operating Output Statistics (Sep, 2004)

TRAFFIC Sep-04 % change Cumulative Cumulative % change
vs Sep 2003 Jan-Sep 2004 Jan-Sep 2003
RPK(million)
Domestic 2482.79 4.40% 21792.97 14613.99 49.10%
Hong Kong 98.31 14.40% 893.37 506.85 76.30%
International 595.94 37.40% 4990.75 2869.63 73.90%
Total 3177.04 9.60% 27677.09 17990.47 53.80%
RTK(million)
Domestic 282.45 3.60% 2403.19 1669.27 44.00%
Hong Kong 9.94 17.30% 88.30 51.26 72.30%
International 106.64 14.40% 964.80 754.99 27.80%
Total 399.02 6.60% 2456.29 2475.52 39.60%
RFTK(million)
Domestic 59.74 1.10% 459.88 366.38 25.50%
Hong Kong 1.12 47.30% 8.82 6.15 43.50%
International 53.42 -2.00% 520.72 498.94 4.40%
Total 114.28 -0.10% 989.42 871.46 13.50%
Pax carried(thousand) 2333.59 7.10% 21034.62 13918.48 51.10%
Cargo carried(thousand ton) 51.06 7.00% 407.92 326.22 25.00%
CAPACITY Sep-04 % change Cumulative Cumulative % change
vs Sep 2003 Jan-Sep 2004 Jan-Sep 2003
ASK(million)
Domestic 3472.26 7.00% 30905.79 22894.85 35.00%
Hong Kong 153.32 14.60% 1400.82 904.35 54.90%
International 875.79 38.80% 7642.47 4737.14 61.30%
Total 4501.36 12.30% 39949.07 28536.34 40.00%
ATK(million)
Domestic 400.64 6.40% 3572.45 2646.15 35.00%
Hong Kong 17.09 16.10% 155.24 100.36 54.70%
International 191.08 11.40% 1780.98 1453.73 22.50%
Total 608.81 8.20% 5508.67 4200.24 31.20%
AFTK(million)
Domestic 88.10 4.00% 790.93 585.61 35.10%
Hong Kong 3.30 23.00% 29.17 18.97 53.70%
International 112.30 -2.10% 1093.16 1027.39 6.40%
Total 203.70 0.80% 1913.26 1631.97 17.20%
LOAD FACTORS Sep-04 % change Cumulative Cumulative % change
vs Sep 2003 Jan-Sep 2004 Jan-Sep 2003
Pax load factors(RPK/ASK) 70.60% -1.70% 69.30% 63.00% 6.20%
Overall load factors(RTK/ATK) 65.50% -0.90% 62.70% 58.90% 3.80%

China Southern Airlines Company Limited

 Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.

 

China Southern Airlines Co.,Ltd