Monthly Operating Output Statistics (May, 2004)

TRAFFIC May-04 % change Cumulative Cumulative % change
vs May 2003 Jan-May 2004 Jan-May 2003
RPK(million)
Domestic 2282.67 584.30% 11451.90 7254.03 57.90%
Hong Kong 90.49 911.60% 477.38 277.86 71.80%
International 537.93 588.40% 2490.98 1789.57 39.20%
Total 2911.09 592.10% 14420.26 9321.45 54.70%
RTK(million)
Domestic 257.13 426.30% 1272.25 845.02 50.60%
Hong Kong 9.07 719.70% 46.91 28.90 62.30%
International 105.32 107.90% 506.24 454.79 11.30%
Total 371.51 269.20% 1825.39 1328.71 37.40%
RFTK(million)
Domestic 53.14 180.40% 249.25 197.60 26.10%
Hong Kong 0.96 213.90% 4.35 4.13 5.10%
International 57.41 31.50% 284.08 294.93 -3.70%
Total 111.51 77.20% 537.68 496.66 8.30%
Pax carried(thousand) 2237.49 570.90% 11178.02 7075.50 58.00%
Cargo carried(thousand ton) 46.85 136.30% 222.05 182.94 21.40%
CAPACITY May-04 % change Cumulative Cumulative % change
vs May 2003 Jan-May 2004 Jan-May 2003
ASK(million)
Domestic 3463.09 270.40% 16856.49 12226.82 37.90%
Hong Kong 158.76 530.60% 771.72 552.23 39.70%
International 892.97 359.10% 4019.73 3215.41 25.00%
Total 4514.83 291.00% 21647.94 15994.46 35.30%
ATK(million)
Domestic 401.19 276.90% 1951.66 1413.31 38.10%
Hong Kong 17.50 547.70% 85.72 61.82 38.70%
International 193.89 84.50% 941.90 910.51 3.40%
Total 612.59 186.00% 2979.27 2385.64 24.90%
AFTK(million)
Domestic 89.50 301.50% 434.57 312.90 38.90%
Hong Kong 3.20 636.20% 16.26 12.12 34.20%
International 113.50 29.60% 580.13 621.12 -6.60%
Total 206.30 87.00% 1030.96 946.13 9.00%
LOAD FACTORS May-04 % change Cumulative Cumulative % change
vs May 2003 Jan-May 2004 Jan-May 2003
Pax load factors(RPK/ASK) 64.50% 28.00% 66.60% 58.30% 8.30%
Overall load factors(RTK/ATK) 60.60% 13.70% 61.30% 55.70% 5.60%

China Southern Airlines Company Limited  Note:
This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.

 

 

China Southern Airlines Co.,Ltd