Monthly Operating Output Statistics (Mar, 2004)

TRAFFIC Mar-04 % change Cumulative Cumulative % change
vs Mar 2003 Jan-Mar 2004 Jan-Mar 2003
RPK(million)
Domestic 2311.97 25.70% 6610.86 5561.76 18.90%
Hong Kong 91.68 11.50% 263.48 234.53 12.30%
International 469.63 -2.80% 1387.46 1518.31 -8.60%
Total 2873.28 19.50% 8261.79 7314.60 12.90%
RTK(million)
Domestic 258.97 20.70% 727.18 629.04 15.60%
Hong Kong 9.16 4.00% 25.87 23.86 8.40%
International 111.04 -18.50% 288.55 333.82 -13.60%
Total 379.17 5.40% 1041.60 986.73 5.60%
RFTK(million)
Domestic 51.29 4.20% 137.65 133.52 3.10%
Hong Kong 0.94 -34.20% 2.41 2.98 -19.00%
International 69.05 -25.80% 164.85 198.27 -16.90%
Total 121.29 -15.60% 304.91 334.77 -8.90%
Pax carried(thousand) 2270.05 22.90% 6413.34 5476.28 17.10%
Cargo carried(thousand ton) 46.80 -1.60% 123.50 122.51 0.80%
CAPACITY Mar-04 % change Cumulative Cumulative % change
vs Mar 2003 Jan-Mar 2004 Jan-Mar 2003
ASK(million)
Domestic 3337.14 14.60% 9920.72 8695.22 14.10%
Hong Kong 147.10 0.60% 437.03 437.17 0.00%
International 761.95 -8.90% 2288.94 2523.51 -9.30%
Total 4246.19 9.00% 12646.69 11655.90 8.50%
ATK(million)
Domestic 385.93 13.80% 1146.89 1009.49 13.60%
Hong Kong 16.44 -2.60% 48.64 49.21 -1.20%
International 200.02 -18.30% 543.71 652.30 -16.60%
Total 602.39 0.20% 1739.24 1711.00 1.70%
AFTK(million)
Domestic 85.60 11.00% 254.02 226.92 11.90%
Hong Kong 3.20 -13.90% 9.31 9.87 -5.70%
International 131.40 -22.50% 337.71 425.19 -20.60%
Total 220.20 -12.10% 601.04 661.97 -9.20%
LOAD FACTORS Mar-04 % change Cumulative Cumulative % change
vs Mar 2003 Jan-Mar 2004 Jan-Mar 2003
Pax load factors(RPK/ASK) 67.70% 5.90% 65.30% 62.80% 2.60%
Overall load factors(RTK/ATK) 62.90% 3.10% 59.90% 57.70% 2.20%

China Southern Airlines Company Limited

 Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.

 

 

 

.

China Southern Airlines Co.,Ltd