Monthly Operating Output Statistics (Feb, 2004)

TRAFFIC Feb-04 % change Cumulative Cumulative % change
vs Feb 2003 Jan-Feb 2004 Jan-Feb 2003
RPK(million)
Domestic 1910.85 4.90% 4298.89 3721.87 15.50%
Hong Kong 71.65 -13.90% 171.79 152.32 12.80%
International 380.74 -26.10% 917.83 1035.04 -11.30%
Total 2363.24 -2.30% 5388.51 4909.23 9.80%
RTK(million)
Domestic 215.11 10.40% 468.22 414.54 12.90%
Hong Kong 7.21 -10.30% 16.71 15.06 11.00%
International 88.57 6.70% 177.50 197.56 -10.20%
Total 310.89 8.80% 662.43 627.16 5.60%
RFTK(million)
Domestic 44.44 31.10% 86.35 84.30 2.40%
Hong Kong 0.81 21.70% 1.47 1.54 -5.00%
International 54.61 47.50% 95.80 105.25 -9.00%
Total 99.87 39.50% 183.62 191.09 -3.90%
Pax carried(thousand) 1837.35 2.10% 4143.29 3629.60 14.20%
Cargo carried(thousand ton) 39.90 34.80% 76.70 74.95 2.30%
CAPACITY Feb-04 % change Cumulative Cumulative % change
vs Feb 2003 Jan-Feb 2004 Jan-Feb 2003
ASK(million)
Domestic 3060.72 9.70% 6583.58 5783.90 13.80%
Hong Kong 130.23 -10.40% 289.93 290.98 -0.40%
International 696.01 -15.10% 1526.99 1686.74 -9.50%
Total 3886.96 3.50% 8400.50 7761.63 8.20%
ATK(million)
Domestic 354.37 10.30% 760.96 670.33 13.50%
Hong Kong 14.40 -10.80% 32.20 32.33 -0.40%
International 169.36 2.80% 343.69 407.34 -15.60%
Total 538.12 7.20% 1136.85 1110.01 2.40%
AFTK(million)
Domestic 78.90 12.60% 168.44 149.78 12.50%
Hong Kong 2.70 -12.70% 6.10 6.14 -0.70%
International 106.70 17.40% 206.27 255.54 -19.30%
Total 188.30 14.80% 380.80 411.46 -7.50%
LOAD FACTORS Feb-04 % change Cumulative Cumulative % change
vs Feb 2003 Jan-Feb 2004 Jan-Feb 2003
Pax load factors(RPK/ASK) 60.80% -3.60% 64.10% 63.30% 0.90%
Overall load factors(RTK/ATK) 57.80% 0.90% 58.30% 56.50% 1.80%

NOTE:
This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.

 
 

 

.

China Southern Airlines Co.,Ltd