Monthly Operating Output Statistics (January, 2004)

TRAFFIC
Jan-04
Jan-03
% change 
vs Jan 2003
RPK(million) 
Domestic 2388.04 1900.59 25.60%
Hong Kong 100.14 69.13 44.90%
International 537.10 519.97 3.30%
Total 3025.27 2489.69 21.50%
RTK(million)
Domestic 253.11 219.75 15.20%
Hong Kong 9.50 7.02 35.40%
International 88.93 114.58 -22.40%
Total 351.54 341.34 3.00%
RFTK(million)
Domestic 41.91 50.40 -16.80%
Hong Kong 0.66 0.88 -25.20%
International 41.19 68.23 -39.60%
Total 83.75 119.51 -29.90%
Pax carried(thousand) 2305.94 1829.85 26.00%
Cargo carried(thousand ton) 36.80 45.36 -18.90%

CAPACITY
Jan-04
Jan-03
% change 
vs Jan 2003
ASK(million)
Domestic 3522.86 2992.55 17.70%
Hong Kong 159.70 145.65 9.60%
International 830.98 867.09 -4.20%
Total 4513.54 4005.29 12.70%
ATK(million)
Domestic 406.59 349.01 16.50%
Hong Kong 17.80 16.18 10.00%
International 174.34 242.67 -28.20%
Total 598.72 607.86 -1.50%
AFTK(million)
Domestic 89.50 79.70 12.40%
Hong Kong 3.40 3.10 11.40%
International 99.50 164.60 -39.50%
Total 192.50 247.40 -22.20%

LOAD FACTORS
Jan-04
Jan-03
% change 
vs Jan 2003
Pax load factors(RPK/ASK) 67.00% 62.20% 4.90%
Overall load factors(RTK/ATK) 58.70% 56.20% 2.60%

NOTE:
This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.

 
 

 

.

China Southern Airlines Co.,Ltd