Monthly Operating Output Statistics (Nov, 2003)

TRAFFIC Nov-03 % change  Cumulative Cumulative % change
vs Nov 2002 Jan-Nov 2003 Jan-Nov 2002
RPK(million) 
Domestic 2179.28 26.30% 19271.60 20376.61 -5.40%
Hong Kong 84.77 -2.70% 691.25 997.29 -30.70%
International 463.53 -10.80% 3824.88 5241.45 -27.00%
Total 2727.57 16.90% 23787.73 26615.35 -10.60%
RTK(million)
Domestic 246.60 23.60% 2186.30 2331.16 -6.20%
Hong Kong 8.52 -3.10% 69.56 99.12 -29.80%
International 104.01 0.80% 907.35 846.58 7.20%
Total 359.13 15.30% 3163.22 3276.86 -3.50%
RFTK(million)
Domestic 50.79 14.10% 466.07 513.12 -9.20%
Hong Kong 0.91 -6.20% 7.91 10.17 -22.20%
International 62.68 10.60% 566.01 378.17 49.70%
Total 114.39 12.00% 1039.98 901.46 15.40%
Pax carried(thousand) 2150.54 22.60% 18471.72 19786.50 -6.60%
Cargo carried(thousand ton) 46.14 15.10% 410.60 426.67 -3.80%
CAPACITY Nov-03 % change  Cumulative Cumulative % change
vs Nov 2002 Jan-Nov 2003 Jan-Nov 2002
ASK(million)
Domestic 3108.43 12.20% 29385.21 30915.46 -4.90%
Hong Kong 140.75 -1.80% 1197.87 1595.34 -24.90%
International 698.02 -16.00% 6157.67 7891.94 -22.00%
Total 3947.21 5.40% 36740.75 40402.74 -9.10%
ATK(million)
Domestic 362.55 12.90% 3398.85 3590.03 -5.30%
Hong Kong 15.61 -1.90% 133.06 176.14 -24.50%
International 183.50 -5.30% 1716.40 1542.18 11.30%
Total 561.66 5.80% 5248.32 5308.35 -1.10%
AFTK(million)
Domestic 82.80 15.60% 754.19 807.64 -6.60%
Hong Kong 2.90 -2.70% 25.26 32.56 -22.40%
International 120.70 1.30% 1162.21 831.90 39.70%
Total 206.40 6.50% 1941.66 1672.10 16.10%
LOAD FACTORS Nov-03 % change  Cumulative Cumulative % change
vs Nov 2002 Jan-Nov 2003 Jan-Nov 2002
Pax load factors(RPK/ASK) 69.10% 6.80% 64.70% 65.90% -1.10%
Overall load factors(RTK/ATK) 63.90% 5.30% 60.30% 61.70% -1.50%
China Southern Airlines Company Limited Note:
This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.
 

 

China Southern Airlines Co.,Ltd