Monthly Operating Output Statistics (Oct, 2003)
TRAFFIC Oct-03 % change  Cumulative Cumulative % change
vs Oct 2002 Jan-Oct 2003 Jan-Oct 2002
RPK(million) 
Domestic 2475.98 17.20% 17093.92 18651.35 -8.40%
Hong Kong 99.63 -2.80% 606.49 910.15 -33.40%
International 491.97 -12.70% 3361.35 4721.56 -28.80%
Total 3067.58 10.40% 21061.76 24283.06 -13.30%
RTK(million)
Domestic 270.42 14.00% 1939.89 2131.64 -9.00%
Hong Kong 9.78 -3.40% 61.05 90.33 -32.40%
International 91.84 -17.40% 803.34 743.40 8.10%
Total 372.05 3.80% 2804.27 2965.37 -5.40%
RFTK(million)
Domestic 49.10 1.50% 415.32 468.61 -11.40%
Hong Kong 0.85 -8.50% 7.00 9.20 -23.90%
International 47.86 -21.20% 503.32 321.49 56.60%
Total 97.81 -11.10% 925.64 799.30 15.80%
Pax carried(thousand) 2401.39 14.50% 16323.14 18032.41 -9.50%
Cargo carried(thousand ton) 42.24 -1.00% 364.49 386.60 -5.70%
CAPACITY Oct-03 % change  Cumulative Cumulative % change
vs Oct 2002 Jan-Oct 2003 Jan-Oct 2002
ASK(million)
Domestic 3375.56 13.40% 26279.15 28144.84 -6.60%
Hong Kong 152.77 0.60% 1057.12 1452.08 -27.20%
International 724.25 -8.90% 5459.65 7061.11 -22.70%
Total 4252.58 8.40% 32795.92 36658.03 -10.50%
ATK(million)
Domestic 389.86 13.00% 3036.56 3269.04 -7.10%
Hong Kong 17.09 0.40% 117.46 160.22 -26.70%
International 164.41 -9.90% 1532.90 1348.32 13.70%
Total 571.37 4.90% 4686.92 4777.58 -1.90%
AFTK(million)
Domestic 86.10 11.60% 671.43 736.00 -8.80%
Hong Kong 3.30 -0.20% 22.32 29.54 -24.40%
International 99.20 -10.60% 1041.53 712.82 46.10%
Total 188.60 -1.50% 1735.28 1478.36 17.40%
LOAD FACTORS Oct-03 % change  Cumulative Cumulative % change
vs Oct 2002 Jan-Oct 2003 Jan-Oct 2002
Pax load factors(RPK/ASK) 72.10% 1.30% 64.20% 66.20% -2.00%
Overall load factors(RTK/ATK) 65.10% -0.70% 59.80% 62.10% -2.20%
China Southern Airlines Company Limited Note: This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.
 
 

 

China Southern Airlines Co.,Ltd