Monthly Operating Output Statistics (Aug, 2003)
TRAFFIC Aug-03 % change  Cumulative Cumulative % change
vs Aug 2002 Jan-Aug 2003 Jan-Aug 2002
RPK(million) 
Domestic 2519.73 21.50% 12238.77 14641.45 -16.40%
Hong Kong 79.04 -20.70% 420.92 720.66 -41.60%
International 353.55 -29.30% 2435.77 3679.65 -33.80%
Total 2952.32 10.40% 15095.46 19041.76 -20.70%
RTK(million)
Domestic 273.39 15.30% 1396.90 1667.32 -16.20%
Hong Kong 7.51 -23.00% 42.79 71.40 -40.10%
International 86.24 8.40% 618.29 553.65 11.70%
Total 367.13 12.50% 2057.98 2292.37 -10.20%
RFTK(million)
Domestic 50.42 -6.40% 307.15 363.30 -15.50%
Hong Kong 0.55 -42.70% 5.38 7.27 -26.00%
International 54.86 57.10% 400.94 225.08 78.10%
Total 105.83 17.90% 713.48 595.66 19.80%
Pax carried(thousand) 2298.49 17.10% 11742.18 14130.47 -16.90%
Cargo carried(thousand ton) 41.11 -4.60% 274.52 297.18 -7.60%
CAPACITY Aug-03 % change  Cumulative Cumulative % change
vs Aug 2002 Jan-Aug 2003 Jan-Aug 2002
ASK(million)
Domestic 3352.89 16.10% 19658.47 22389.81 -12.20%
Hong Kong 121.84 -18.10% 770.55 1157.12 -33.40%
International 473.38 -34.50% 4104.35 5547.68 -26.00%
Total 3948.12 5.10% 24533.37 29094.62 -15.70%
ATK(million)
Domestic 388.74 16.70% 2269.88 2602.11 -12.80%
Hong Kong 13.20 -20.00% 85.65 127.36 -32.80%
International 155.50 10.30% 1197.00 1011.67 18.30%
Total 557.44 13.60% 3552.53 3741.14 -5.00%
AFTK(million)
Domestic 87.00 18.50% 500.61 587.02 -14.70%
Hong Kong 2.20 -28.10% 16.30 23.22 -29.80%
International 112.90 48.50% 827.61 512.38 61.50%
Total 202.10 32.50% 1344.52 1122.63 19.80%
LOAD FACTORS Aug-03 % change  Cumulative Cumulative % change
vs Aug 2002 Jan-Aug 2003 Jan-Aug 2002
Pax load factors(RPK/ASK) 74.80% 3.60% 61.50% 65.40% -3.90%
Overall load factors(RTK/ATK) 65.90% -0.60% 57.90% 61.30% -3.30%
China Southern Airlines Company Limited
 Note: This document has been distributed for information only.
The statistics contained in this document has not been audited,
and is subject to change without notice.
 
 

 

China Southern Airlines Co.,Ltd