Monthly Operating Output Statistics (Jul, 2003)
TRAFFIC Jul-03 % change  Cumulative Cumulative % change
vs Jul 2002 Jan-Jul 2003 Jan-Jul 2002
RPK(million) 
Domestic 1798.99 -2.30% 9717.52 12567.98 -22.70%
Hong Kong 49.26 -49.50% 341.87 620.93 -44.90%
International 197.98 -55.60% 2083.75 3179.23 -34.50%
Total 2046.23 -14.20% 12143.14 16368.14 -25.80%
RTK(million)
Domestic 196.40 -6.60% 1123.38 1430.30 -21.50%
Hong Kong 4.75 -50.60% 35.28 61.64 -42.80%
International 65.72 -8.80% 532.19 474.11 12.30%
Total 266.88 -8.60% 1690.85 1966.06 -14.00%
RFTK(million)
Domestic 36.70 -22.00% 256.72 309.40 -17.00%
Hong Kong 0.39 -60.30% 4.84 6.32 -23.50%
International 48.08 49.20% 346.09 190.15 82.00%
Total 85.18 6.10% 607.65 505.88 20.10%
Pax carried(thousand) 1705.09 -3.90% 9443.41 12167.01 -22.40%
Cargo carried(thousand ton) 32.22 -15.70% 233.41 254.08 -8.10%
CAPACITY Jul-03 % change  Cumulative Cumulative % change
vs Jul 2002 Jan-Jul 2003 Jan-Jul 2002
ASK(million)
Domestic 2714.00 -1.70% 16302.05 19502.78 -16.40%
Hong Kong 67.26 -54.50% 648.71 1008.34 -35.70%
International 265.09 -63.80% 3634.50 4825.25 -24.70%
Total 3046.35 -16.30% 20585.26 25336.37 -18.80%
ATK(million)
Domestic 314.11 -1.10% 1880.70 2268.86 -17.10%
Hong Kong 7.45 -54.20% 72.45 110.87 -34.70%
International 115.58 -16.30% 1041.94 870.65 19.70%
Total 437.14 -7.40% 2995.08 3250.39 -7.90%
AFTK(million)
Domestic 69.80 0.90% 413.51 513.61 -19.50%
Hong Kong 1.4 -53.00% 14.07 20.12 -30.10%
International 91.70 27.00% 714.83 436.38 63.80%
Total 163.00 12.90% 1142.41 970.11 17.80%
LOAD FACTORS Jul-03 % change  Cumulative Cumulative % change
vs Jul 2002 Jan-Jul 2003 Jan-Jul 2002
Pax load factors(RPK/ASK) 67.20% 1.70% 59.00% 64.60% -5.60%
Overall load factors(RTK/ATK) 61.10% -0.80% 56.50% 60.50% -4.00%
China Southern Airlines Company Limited
 Note: This document has been distributed for information only. The statistics
contained in this document has not been audited, and is subject to change without notice.
 
 

 

China Southern Airlines Co.,Ltd