Monthly Operating Output Statistics (January, 2003)

TRAFFIC Jan-03 Jan-02 % change vs Jan 2002
RPK(million) 
Domestic 1901.13 1539.08 23.50%
Hong Kong 69.16 58.91 17.40%
International 520.03 369.29 40.80%
Total 2490.33 1967.28 26.60%
RTK(million)
Domestic 219.07 177.35 23.50%
Hong Kong 7.02 5.96 17.80%
International 90.82 54.81 65.70%
Total 316.91 238.12 33.10%
Pax carried(thousand) 1830.55 1437.47 27.30%
Cargo carried(thousand ton) 42.70 32.55 31.20%
 
CAPACITY Jan-03 Jan-02 % change vs Jan 2002
ASK(million)
Domestic 2993.18 2681.29 11.60%
Hong Kong 145.65 131.94 10.40%
International 867.13 613.73 41.30%
Total 4005.96 3426.97 16.90%
ATK(million)
Domestic 346.29 314.18 10.20%
Hong Kong 16.18 14.42 12.20%
International 189.35 113.61 66.70%
Total 551.82 442.22 24.80%
 
LOAD FACTORS Jan-03 Jan-02 % change vs Jan 2002
Pax load factors(RPK/ASK) 62.20% 57.40% 4.80%
Overall load factors(RTK/ATK) 57.40% 53.80% 3.60%

NOTE:
This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.

 
 

 

.

China Southern Airlines Co.,Ltd