|
Monthly Operating Output Statistics (October, 2001)
| TRAFFIC | Oct-01 | % change
vs Oct 2000 | CumulativeJan-Oct 2001 | CumulativeJan-Oct
2000 | % change | | RPK(million)
| | | Domestic | 1776.95 | 7.70% | 16465.16 | 14428.67 | 14.10% |
| Hong Kong | 100.84 | -3.20% | 908.26 | 913.44 | -0.60% |
| International | 392.12 | 6.00% | 3794.08 | 2923.04 | 29.80% |
| Total | 2269.91 | 6.80% | 21167.50 | 18265.15 | 15.90% |
| | | RTK(million) | |
| Domestic | 198.79 | 7.70% | 1869.43 | 1633.54 | 14.40% |
| Hong Kong | 9.77 | -4.70% | 89.00 | 90.51 | -1.70% |
| International | 64.63 | 2.70% | 596.99 | 449.69 | 32.80% |
| Total | 273.19 | 6.00% | 2555.42 | 2173.75 | 17.60% |
| | | | | | |
| Pax carried(thousand) | 1759.93 | 5.00% | 16168.47 | 14283.72 | 13.20% |
| Cargo carried(thousand ton) | 33.60 | 5.00% | 330.70 | 289.16 | 14.40% |
| CAPACITY | Oct-01 | %
changevs Oct 2000 | CumulativeJan-Oct 2001 | CumulativeJan-Oct
2000 | % change | | ASK(million) | |
| Domestic | 2767.10 | 7.40% | 26187.62 | 23570.95 | 11.10% |
| Hong Kong | 154.71 | 4.60% | 1418.63 | 1472.00 | -3.60% |
| International | 571.74 | 11.10% | 5826.17 | 4686.64 | 24.30% |
| Total | 3493.55 | 7.90% | 33432.41 | 29729.59 | 12.50% |
| | | ATK(million) | |
| Domestic | 319.94 | 8.00% | 3015.85 | 2717.44 | 11.00% |
| Hong Kong | 17.07 | 4.20% | 155.88 | 168.10 | -7.30% |
| International | 106.79 | 1.60% | 1099.09 | 872.94 | 25.90% |
| Total | 443.79 | 6.20% | 4270.82 | 3758.49 | 13.60% |
| LOAD FACTORS | Oct-01 | %
changevs Oct 2000 | CumulativeJan-Oct 2001 | CumulativeJan-Oct
2000 | % change | | Pax load factors(RPK/ASK) | 65.00% | -0.90% | 63.30% | 61.40% | 1.90% |
| Overall load factors(RTK/ATK) | 61.60% | -0.30% | 59.80% | 57.80% | 2.00% |
China
Southern Airlines Company Limited Note:
This document has been distributed for information
only. The statistics contained in this document has not been audited, and
is subject to change without notice. |