|
Monthly Operating Output Statistics (September, 2001)
| TRAFFIC | Sep-01 | % change
vs Sep 2000 | CumulativeJan-Sep 2001 | CumulativeJan-Sep
2000 | % change | | RPK(million)
| | | Domestic | 1614.08 | 5.50% | 14688.03 | 12778.36 | 14.90% |
| Hong Kong | 91.17 | 0.30% | 807.42 | 809.30 | -0.20% |
| International | 391.30 | 15.00% | 3401.95 | 2552.95 | 33.30% |
| Total | 2096.55 | 6.90% | 18897.40 | 16140.61 | 17.10% |
| | | RTK(million) | |
| Domestic | 195.69 | 6.70% | 1670.61 | 1448.89 | 15.30% |
| Hong Kong | 8.92 | -2.50% | 79.23 | 80.26 | -1.30% |
| International | 61.68 | 10.00% | 532.36 | 386.75 | 37.60% |
| Total | 266.29 | 7.10% | 2282.20 | 1915.91 | 19.10% |
| | | | | | |
| Pax carried(thousand) | 1546.55 | 1.90% | 14408.44 | 12606.88 | 14.30% |
| Cargo carried(thousand ton) | 40.43 | 5.40% | 297.10 | 257.16 | 15.50% |
| CAPACITY | Sep-01 | %
changevs Sep 2000 | CumulativeJan-Sep 2001 | CumulativeJan-Sep
2000 | % change | | ASK(million) | |
| Domestic | 2566.62 | 3.80% | 23420.23 | 20994.31 | 11.60% |
| Hong Kong | 142.49 | 1.40% | 1263.92 | 1324.03 | -4.50% |
| International | 564.98 | 15.70% | 5254.44 | 4172.02 | 25.90% |
| Total | 3274.08 | 5.60% | 29938.59 | 26490.36 | 13.00% |
| | | ATK(million) | |
| Domestic | 295.37 | 4.30% | 2695.89 | 2421.13 | 11.30% |
| Hong Kong | 15.57 | 1.00% | 138.81 | 151.73 | -8.50% |
| International | 105.43 | 4.40% | 992.30 | 767.87 | 29.20% |
| Total | 416.37 | 4.20% | 3827.00 | 3340.73 | 14.60% |
| LOAD FACTORS | Sep-01 | %
changevs Sep 2000 | CumulativeJan-Sep 2001 | CumulativeJan-Sep
2000 | % change | | Pax load factors(RPK/ASK) | 64.00% | 1.30% | 63.10% | 60.90% | 2.20% |
| Overall load factors(RTK/ATK) | 64.00% | 2.80% | 59.60% | 57.30% | 2.30% |
China
Southern Airlines Company Limited Note:
This document has been distributed for information
only. The statistics contained in this document has not been audited, and
is subject to change without notice. |