Monthly Operating Output Statistics  (Dec, 2015)  
TRAFFIC   Dec-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
RPK(million)           
Domestic   10403.05 -2.37% -1.12% 138733.12 8.66%
Regional   262.10 -10.40% -9.38% 3526.99 9.72%
International   4432.47 10.23% 26.18% 47291.40 32.35%
Total   15097.61 0.86% 5.41% 189551.51 13.76%
RTK(million)            
Domestic   1077.03 -2.03% -1.54% 13912.75 7.71%
Regional   25.01 -10.30% -9.71% 331.50 10.26%
International   753.96 -5.69% 24.71% 8140.35 24.04%
Total   1856.01 -3.67% 7.52% 22384.61 13.17%
RFTK(million)          
Domestic   150.63 2.09% -3.36% 1662.34 2.05%
Regional   1.78 -2.44% -11.47% 21.59 19.97%
International   362.41 -17.90% 23.45% 3977.72 16.69%
Total   514.83 -12.86% 14.04% 5661.64 11.99%
Pax carried(thousand)            
Domestic   7022.19 -3.10% -3.15% 95120.82 6.44%
Regional   198.93 -7.03% -4.26% 2571.15 7.79%
International   1031.80 6.59% 19.81% 11728.58 27.90%
Total   8252.92 -2.09% -0.81% 109420.55 8.42%
Cargo carried(thousand ton)        
Domestic   93.03 1.61% -3.01% 1030.08 1.50%
Regional   1.62 0.30% -10.18% 19.18 16.95%
International   41.83 -17.01% 18.16% 462.22 15.00%
Total   136.48 -4.94% 2.53% 1511.49 5.46%
 
 
CAPACITY   Dec-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
ASK(million)          
Domestic   13601.23 1.34% -0.39% 172105.80 7.24%
Regional   372.09 -5.24% -2.79% 4762.25 8.75%
International   5646.62 7.68% 29.36% 58748.16 30.71%
Total   19619.95 2.95% 6.62% 235616.21 12.30%
ATK(million)            
Domestic   1584.95 1.09% -1.30% 20054.96 7.59%
Regional   45.04 -4.97% -0.03% 562.65 13.03%
International   1095.21 -2.69% 27.51% 11586.93 24.38%
Total   2725.20 -0.57% 8.58% 32204.55 13.18%
AFTK(million)            
Domestic   360.84 0.24% -4.28% 4565.44 8.79%
Regional   11.55 -4.19% 8.96% 134.05 29.30%
International   587.01 -10.19% 25.95% 6299.60 19.52%
Total   959.40 -6.46% 12.39% 10999.09 14.92%
 
 
LOAD FACTORS   Dec-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
Pax Load Factors(RPK/ASK)%            
Domestic 76.49% -2.90% -0.56% 80.61% 1.05%
Regional 70.44% -4.06% -5.12% 74.06% 0.65%
International 78.50% 1.82% -1.98% 80.50% 1.00%
Total 76.95% -1.59% -0.88% 80.45% 1.03%
Overall Load Factors(RTK/ATK)%        
Domestic 67.95% -2.16% -0.17% 69.37% 0.08%
Regional 55.54% -3.30% -5.95% 58.92% -1.48%
International 68.84% -2.19% -1.55% 70.25% -0.19%
Total 68.11% -2.19% -0.67% 69.51% -0.01%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.