Monthly Operating Output Statistics  (Oct, 2015)  
TRAFFIC   Oct-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
RPK(million)           
Domestic   12003.26 2.12% 7.14% 117676.45 10.42%
Regional   308.61 7.44% 10.04% 2968.59 11.94%
International   4248.63 4.46% 29.44% 38880.68 33.93%
Total   16560.49 2.81% 12.15% 159525.72 15.38%
RTK(million)            
Domestic   1203.35 -0.53% 5.40% 11736.42 9.44%
Regional   29.29 7.01% 10.67% 278.26 12.82%
International   728.54 2.29% 24.09% 6587.14 23.59%
Total   1961.18 0.60% 11.73% 18601.83 14.12%
RFTK(million)          
Domestic   137.86 -15.05% -5.73% 1364.14 3.41%
Regional   1.90 4.36% 18.11% 17.99 28.44%
International   351.62 -0.01% 19.01% 3170.42 14.40%
Total   491.38 -4.73% 10.85% 4552.54 10.92%
Pax carried(thousand)            
Domestic   8290.99 3.27% 4.76% 80853.34 8.10%
Regional   223.76 11.29% 9.61% 2159.06 8.91%
International   1031.10 6.93% 21.89% 9723.46 29.61%
Total   9545.85 3.83% 6.48% 92735.86 10.03%
Cargo carried(thousand ton)        
Domestic   85.96 -14.25% -5.80% 845.48 2.64%
Regional   1.70 6.93% 18.60% 15.95 24.25%
International   41.60 1.63% 19.80% 369.50 13.25%
Total   129.26 -9.46% 1.45% 1230.93 5.86%
 
 
CAPACITY   Oct-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
ASK(million)          
Domestic   14704.82 -0.26% 3.45% 145087.10 8.64%
Regional   408.01 4.29% 6.12% 3992.44 10.09%
International   5450.24 5.74% 34.48% 47920.15 31.00%
Total   20563.07 1.35% 10.25% 196999.69 13.38%
ATK(million)            
Domestic   1727.58 0.49% 3.19% 16902.56 9.31%
Regional   48.90 5.62% 11.15% 469.69 14.61%
International   1056.65 4.25% 30.91% 9376.99 23.30%
Total   2833.12 1.95% 12.19% 26749.24 13.94%
AFTK(million)            
Domestic   404.14 3.06% 2.34% 3844.72 11.63%
Regional   12.17 9.86% 29.66% 110.37 32.30%
International   566.12 2.99% 27.96% 5064.17 17.43%
Total   982.44 3.10% 16.03% 9019.26 15.04%
 
 
LOAD FACTORS   Oct-15 M/M Chg Y/Y Chg YTD-15 Y/Y Chg
 
Pax Load Factors(RPK/ASK)%            
Domestic 81.63% 1.91% 2.81% 81.11% 1.30%
Regional 75.64% 2.22% 2.69% 74.36% 1.22%
International 77.95% -0.95% -3.03% 81.14% 1.78%
Total 80.54% 1.14% 1.37% 80.98% 1.41%
Overall Load Factors(RTK/ATK)%        
Domestic 69.66% -0.72% 1.46% 69.44% 0.08%
Regional 59.91% 0.78% -0.26% 59.24% -0.94%
International 68.95% -1.32% -3.78% 70.25% 0.16%
Total 69.22% -0.92% -0.28% 69.54% 0.11%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.