Monthly Operating Output Statistics  (Sep, 2014)  
TRAFFIC Sep-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
RPK(million)           
Domestic 10836.77 -12.14% 9.19% 95362.95 8.40%
Regional 256.27 -7.32% 12.32% 2377.49 23.73%
International 3123.42 -9.88% 20.63% 25747.80 17.53%
Total 14216.46 -11.57% 11.57% 123488.24 10.45%
RTK(million)          
Domestic 1129.13 -6.85% 8.96% 9581.22 8.38%
Regional 24.32 -3.31% 13.35% 220.90 23.17%
International 582.46 -1.63% 25.55% 4736.87 19.25%
Total 1735.90 -5.11% 14.08% 14538.99 11.91%
RFTK(million)        
Domestic 161.66 13.25% 7.97% 1172.44 10.20%
Regional 1.50 5.07% 32.04% 12.60 17.29%
International 304.79 4.88% 30.38% 2469.75 21.16%
Total 467.95 7.63% 21.66% 3654.79 17.40%
Pax carried(thousand)          
Domestic 7598.79 -13.06% 8.57% 66875.08 7.48%
Regional 186.71 -10.45% 5.68% 1780.76 18.92%
International 799.38 -14.48% 17.61% 6656.30 17.64%
Total 8584.88 -13.14% 9.28% 75312.14 8.55%
Cargo carried(thousand ton)        
Domestic 99.60 14.11% 7.61% 732.21 10.12%
Regional 1.34 6.52% 22.71% 11.53 13.28%
International 35.59 4.56% 23.92% 290.91 19.62%
Total 136.53 11.38% 11.58% 1034.64 12.67%
 
 
CAPACITY Sep-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
ASK(million)          
Domestic 13803.26 -9.98% 10.15% 119345.25 10.15%
Regional 355.20 -4.94% 14.89% 3251.20 22.82%
International 3832.22 -5.94% 18.92% 32579.58 16.68%
Total 17990.68 -9.06% 12.00% 155176.02 11.70%
ATK(million)          
Domestic 1599.40 -8.98% 12.80% 13787.70 12.00%
Regional 40.03 -3.63% 15.21% 366.83 22.25%
International 798.30 -0.20% 18.49% 6796.75 16.88%
Total 2437.73 -6.19% 14.64% 20951.27 13.70%
AFTK(million)          
Domestic 357.11 -5.32% 23.11% 3046.63 19.04%
Regional 8.06 1.94% 16.53% 74.22 20.07%
International 453.40 4.66% 18.17% 3864.59 17.03%
Total 818.57 0.03% 20.26% 6985.43 17.93%
 
 
LOAD FACTORS Sep-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
Pax Load Factors(RPK/ASK)%          
Domestic 78.51% -1.92% -0.69% 79.91% -1.29%
Regional 72.15% -1.86% -1.65% 73.13% 0.54%
International 81.50% -3.56% 1.15% 79.03% 0.57%
Total 79.02% -2.24% -0.30% 79.58% -0.90%
Overall Load Factors(RTK/ATK)%        
Domestic 70.60% 1.62% -2.49% 69.49% -2.32%
Regional 60.75% 0.21% -1.00% 60.22% 0.45%
International 72.96% -1.06% 4.10% 69.69% 1.38%
Total 71.21% 0.81% -0.35% 69.39% -1.12%
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.