Monthly Operating Output Statistics  (Apr, 2014)  
TRAFFIC Apr-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
 
RPK(million)           
Domestic 9851.16 -1.30% 7.07% 40920.10 10.05%
Regional 281.69 14.35% 22.31% 1018.57 27.91%  
International 2674.70 0.85% 16.61% 11074.10 20.77%
Total 12807.55 -0.55% 9.23% 53012.77 12.44%
RTK(million)          
Domestic 1009.38 -1.73% 7.53% 4106.10 9.86%
Regional 26.51 14.31% 22.06% 94.29 26.32%
International 533.87 -1.37% 20.89% 1959.88 15.58%
Total 1569.76 -1.37% 11.97% 6160.27 11.85%
RFTK(million)          
Domestic 131.26 -3.35% 11.87% 494.33 10.97%
Regional 1.52 15.27% 19.45% 4.97 7.85%
International 296.57 -2.91% 24.76% 983.68 11.17%
Total 429.34 -2.99% 20.50% 1482.98 11.09%
Pax carried(thousand)          
Domestic 7001.39 1.35% 6.72% 28260.27 8.53%
Regional 211.39 14.44% 20.93% 778.77 24.40%
International 702.68 2.69% 18.89% 2837.68 21.39%
Total 7915.46 1.78% 8.04% 31876.72 9.91%
Cargo carried(thousand ton)        
Domestic 82.61 -3.26% 10.53% 310.87 9.33%
Regional 1.44 13.97% 21.60% 4.78 10.75%
International 35.26 -2.62% 25.30% 117.61 13.31%
Total 119.32 -2.89% 14.65% 433.27 10.40%
 
 
CAPACITY Apr-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
 
ASK(million)          
Domestic 12335.24 -2.54% 8.21% 50620.83 10.95%
Regional 373.22 11.78% 21.38% 1392.87 28.25%
International 3403.01 -3.48% 15.04% 14298.36 20.11%
Total 16111.46 -2.45% 9.86% 66312.06 13.13%
ATK(million)          
Domestic 1442.98 -1.93% 11.11% 5902.00 13.30%
Regional 42.37 11.50% 21.89% 158.71 28.05%
International 769.26 0.43% 20.83% 2940.80 16.54%
Total 2254.62 -0.91% 14.44% 9001.52 14.57%
AFTK(million)          
Domestic 332.81 0.15% 22.01% 1346.13 22.03%
Regional 8.78 10.47% 23.88% 33.35 27.28%
International 462.99 3.20% 24.99% 1653.95 13.90%
Total 804.58 1.99% 23.73% 3033.43 17.51%
 
 
LOAD FACTORS Apr-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
 
Pax Load Factors(RPK/ASK)%          
Domestic 79.86% 1.28% -1.06% 80.84% -0.81%
Regional 75.48% 2.30% 0.77% 73.13% -0.27%
International 78.60% 4.49% 1.37% 77.45% 0.55%
Total 79.49% 1.94% -0.57% 79.94% -0.61%
Overall Load Factors(RTK/ATK)%        
Domestic 69.95% 0.20% -3.22% 69.57% -3.03%
Regional 62.57% 2.52% 0.14% 59.41% -1.35%
International 69.40% -1.79% 0.06% 66.64% -0.82%
Total 69.62% -0.47% -2.16% 68.44% -2.38%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.