Monthly Operating Output Statistics  (Nov, 2014)  
TRAFFIC Nov-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
RPK(million)           
Domestic 10585.65 -5.51% 17.22% 117151.53 9.30%
Regional 273.31 -2.55% 25.56% 2931.25 24.54%
International 3190.32 -2.75% 26.91% 32218.76 19.60%
Total 14049.27 -4.84% 19.45% 152301.54 11.59%
RTK(million)          
Domestic 1098.44 -3.78% 15.59% 11821.29 9.19%
Regional 26.31 -0.60% 28.07% 273.68 24.27%
International 627.99 7.39% 22.82% 5949.65 19.92%
Total 1752.73 -0.01% 18.26% 18044.61 12.72%
RFTK(million)        
Domestic 153.84 5.20% 8.17% 1472.51 10.18%
Regional 1.98 23.37% 71.96% 16.19 22.86%
International 343.69 17.17% 19.55% 3106.76 20.42%
Total 499.51 13.23% 15.94% 4595.45 16.94%
Pax carried(thousand)          
Domestic 7315.63 -7.56% 13.76% 82104.99 8.10%
Regional 195.13 -4.42% 13.27% 2180.03 18.32%
International 807.29 -4.54% 28.01% 8309.26 20.04%
Total 8318.05 -7.21% 14.99% 92594.27 9.30%
Cargo carried(thousand ton)        
Domestic 95.27 4.40% 6.86% 918.73 9.93%
Regional 1.76 23.24% 54.66% 14.72 17.68%
International 40.28 16.75% 16.45% 365.68 18.58%
Total 137.31 7.97% 9.95% 1299.14 12.32%
 
 
CAPACITY Nov-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
ASK(million)          
Domestic 13285.69 -6.53% 12.08% 146845.54 10.47%
Regional 369.89 -3.79% 19.22% 4005.56 22.19%
International 4000.11 -1.25% 15.01% 40630.56 16.92%
Total 17655.69 -5.33% 12.87% 191481.65 12.01%
ATK(million)          
Domestic 1571.26 -6.15% 14.87% 17033.17 12.58%
Regional 42.94 -2.40% 21.61% 453.76 22.09%
International 852.37 5.90% 10.33% 8453.98 15.87%
Total 2466.58 -2.24% 13.36% 25940.91 13.79%
AFTK(million)          
Domestic 375.55 -4.90% 24.75% 3817.07 20.55%
Regional 9.65 2.73% 30.66% 93.26 21.73%
International 492.36 11.83% 7.14% 4797.23 15.08%
Total 877.56 3.91% 14.27% 8707.56 17.49%
 
 
LOAD FACTORS Nov-14 M/M Chg Y/Y Chg YTD-14 Y/Y Chg
Pax Load Factors(RPK/ASK)%          
Domestic 79.68% 0.86% 3.50% 79.79% -0.86%
Regional 73.89% 0.94% 3.73% 73.11% 1.38%
International 79.76% -1.23% 7.48% 79.25% 1.77%
Total 79.57% 0.41% 4.38% 79.53% -0.30%
Overall Load Factors(RTK/ATK)%        
Domestic 69.91% 1.72% 0.43% 69.35% -2.15%
Regional 61.27% 1.11% 3.09% 60.21% 1.05%
International 73.67% 1.02% 7.50% 70.01% 2.38%
Total 71.06% 1.58% 2.94% 69.40% -0.66%
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.