Monthly Operating Output Statistics  (Jun, 2012)  
TRAFFIC   Jun-12 % change  Cumulative % change
      vs Jun 2011 Jun-12  
RPK(million)         
Domestic   8302.47 7.30% 50945.62 7.50%
Regional   213.56 29.60% 1250.03 26.00%
International   2061.43 18.30% 11986.63 27.20%
Total   10577.47 9.70% 64182.27 11.10%
RTK(million)          
Domestic   849.27 7.40% 5179.60 7.10%
Regional   20.71 31.70% 119.46 26.10%
International   415.40 32.40% 2352.18 22.70%
Total   1285.37 14.70% 7651.24 11.70%
RFTK(million)          
Domestic   108.84 8.30% 649.22 5.10%
Regional   1.79 62.10% 9.04 34.70%
International   232.54 46.30% 1289.62 19.70%
Total   343.17 31.70% 1947.87 14.40%
Pax carried(thousand)          
Domestic   6064.40 6.20% 36941.75 6.30%
Regional   158.49 12.40% 954.80 12.50%
International   554.69 10.50% 3309.04 15.90%
Total   6777.58 6.70% 41205.58 7.20%
Cargo carried(thousand ton)      
Domestic   69.36 7.10% 416.51 3.50%
Regional   1.48 43.00% 7.72 22.60%
International   27.64 44.30% 152.90 19.30%
Total   98.48 15.90% 577.13 7.50%
CAPACITY   Jun-12 % change  Cumulative % change
      vs Jun 2011 Jun-12  
ASK(million)        
Domestic   10173.53 8.10% 62748.74 9.00%
Regional   293.77 37.50% 1750.82 32.80%
International   2752.36 18.80% 16280.88 26.70%
Total   13219.65 10.70% 80780.44 12.60%
ATK(million)          
Domestic   1149.29 5.10% 7244.29 6.80%
Regional   32.72 31.80% 200.71 31.60%
International   620.20 29.20% 3674.69 24.80%
Total   1802.22 12.80% 11119.70 12.60%
AFTK(million)          
Domestic   233.68 -5.30% 1596.91 -0.30%
Regional   6.29 12.20% 43.14 27.30%
International   372.49 37.20% 2209.41 23.60%
Total   612.40 16.90% 3949.46 12.50%
LOAD FACTORS   Jun-12 % change  Cumulative % change
      vs Jun 2011 Jun-12  
Pax load factors(RPK/ASK)%          
Domestic 81.60% -0.60% 81.20% -1.10%
Regional 72.70% -4.40% 71.40% -3.90%
International 74.90% -0.40% 73.60% 0.30%
Total 80.00% -0.80% 79.50% -1.10%
Overall load factors(RTK/ATK)%      
Domestic 73.90% 1.60% 71.50% 0.20%
Regional 63.30% 0.00% 59.50% -2.60%
International 67.00% 1.60% 64.00% -1.10%
Total 71.30% 1.20% 68.80% -0.50%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.