Monthly Operating Output Statistics  (May, 2012)  
TRAFFIC   May-12 % change  Cumulative % change
      vs May 2011 May-12  
RPK(million)         
Domestic   8334.75 4.20% 42643.15 7.60%
Regional   221.02 29.20% 1036.46 25.30%
International   1966.58 19.90% 9925.19 29.30%
Total   10522.35 7.30% 53604.80 11.30%
RTK(million)          
Domestic   864.00 4.80% 4330.33 7.00%
Regional   21.46 30.70% 98.76 25.00%
International   396.39 25.90% 1936.79 20.80%
Total   1281.84 10.90% 6365.87 11.10%
RFTK(million)          
Domestic   118.23 8.40% 540.38 4.50%
Regional   1.80 56.40% 7.25 29.30%
International   221.17 31.20% 1057.07 15.10%
Total   341.20 22.40% 1604.71 11.30%
Pax carried(thousand)          
Domestic   6159.78 3.00% 30877.34 6.40%
Regional   166.45 13.70% 796.31 12.50%
International   557.07 13.70% 2754.35 17.00%
Total   6883.29 4.00% 34428.00 7.30%
Cargo carried(thousand ton)      
Domestic   76.12 7.10% 347.14 2.90%
Regional   1.48 38.50% 6.24 18.60%
International   26.63 32.90% 125.26 15.00%
Total   104.23 13.10% 478.64 6.00%
CAPACITY   May-12 % change  Cumulative % change
      vs May 2011 May-12  
ASK(million)        
Domestic   10513.18 7.90% 52575.22 9.20%
Regional   315.61 41.80% 1457.05 31.90%
International   2789.93 21.80% 13528.52 28.40%
Total   13618.71 11.10% 67560.80 13.00%
ATK(million)          
Domestic   1201.89 4.90% 6095.00 7.10%
Regional   36.07 41.90% 167.99 31.60%
International   625.57 26.90% 3054.49 23.90%
Total   1863.53 12.00% 9317.48 12.50%
AFTK(million)          
Domestic   255.71 -4.80% 1363.23 0.60%
Regional   7.66 42.40% 36.85 30.30%
International   374.48 30.60% 1836.93 21.10%
Total   637.80 13.70% 3237.01 11.70%
LOAD FACTORS   May-12 % change  Cumulative % change
      vs May 2011 May-12  
Pax load factors(RPK/ASK)%          
Domestic 79.30% -2.80% 81.10% -1.20%
Regional 70.00% -6.90% 71.10% -3.80%
International 70.50% -1.10% 73.40% 0.50%
Total 77.30% -2.70% 79.30% -1.20%
Overall load factors(RTK/ATK)%      
Domestic 71.90% -0.10% 71.00% -0.10%
Regional 59.50% -5.10% 58.80% -3.10%
International 63.40% -0.50% 63.40% -1.60%
Total 68.80% -0.70% 68.30% -0.80%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.