Monthly Operating Output Statistics  (Jan, 2012)  
TRAFFIC   Jan-12 % change  Cumulative % change
      vs Jan 2011 Jan-12  
RPK(million)           
Domestic   9081.14 12.80% 9081.14 12.80%
Regional   188.97 24.30% 188.97 24.30%
International   2132.90 40.00% 2132.90 40.00%
Total   11403.01 17.20% 11403.01 17.20%
           
RTK(million)          
Domestic   889.17 6.30% 889.17 6.30%
Regional   17.29 18.30% 17.29 18.30%
International   342.68 -0.10% 342.68 -0.10%
Total   1249.15 4.60% 1249.15 4.60%
           
RFTK(million)          
Domestic   93.68 -24.00% 93.68 -24.00%
Regional   0.86 -28.00% 0.86 -28.00%
International   155.52 -24.90% 155.52 -24.90%
Total   250.06 -24.60% 250.06 -24.60%
           
Pax carried(thousand)          
Domestic 6454.57 12.00% 6454.57 12.00%
Regional 154.41 19.10% 154.41 19.10%
International 566.85 20.00% 566.85 20.00%
Total 7175.83 12.70% 7175.83 12.70%
         
Cargo carried(thousand ton)        
Domestic   60.81 -24.00% 60.81 -24.00%
Regional   0.80 -29.30% 0.80 -29.30%
International   18.53 -24.30% 18.53 -24.30%
Total   80.14 -24.10% 80.14 -24.10%
CAPACITY   Jan-12 % change  Cumulative % change
    vs Jan 2011 Jan-12  
ASK(million)          
Domestic   11046.64 10.10% 11046.64 10.10%
Regional   279.03 29.20% 279.03 29.20%
International   2834.30 35.60% 2834.30 35.60%
Total   14159.98 14.80% 14159.98 14.80%
           
ATK(million)          
Domestic   1294.97 9.00% 1294.97 9.00%
Regional   31.98 27.20% 31.98 27.20%
International   595.06 12.90% 595.06 12.90%
Total   1922.02 10.50% 1922.02 10.50%
           
AFTK(million)          
Domestic   300.77 5.60% 300.77 5.60%
Regional   6.87 20.70% 6.87 20.70%
International   339.98 0.30% 339.98 0.30%
Total   647.60 2.90% 647.62 2.90%
LOAD FACTORS   Jan-12 % change  Cumulative % change
    vs Jan 2011 Jan-12  
Pax load factors(RPK/ASK)%          
Domestic 82.20% 1.90% 82.20% 1.90%
Regional 67.70% -2.60% 67.70% -2.60%
International 75.30% 2.40% 75.30% 2.40%
Total 80.50% 1.70% 80.50% 1.70%
         
Overall load factors(RTK/ATK)%        
Domestic   68.70% -1.80% 68.70% -1.80%
Regional   54.10% -4.10% 54.10% -4.10%
International   57.60% -7.50% 57.60% -7.50%
Total   65.00% -3.70% 65.00% -3.70%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.