Monthly Operating Output  Statistics   May, 2011) 
TRAFFIC   May-11 % change  Cumulative % change
      vs May 2010 May-11  
RPK(million)           
Domestic   7996.06 10.20% 39643.45 6.90%
Regional   171.14 18.30% 826.73 13.80%  
International   1639.98 29.30% 7675.78 25.50%
Total   9807.18 13.10% 48145.97 9.60%
           
RTK(million)          
Domestic   824.46 8.70% 4046.14 5.60%
Regional   16.42 16.60% 78.98 14.10%
International   314.21 27.50% 1599.68 39.10%
Total   1155.09 13.30% 5724.80 13.30%
           
RFTK(million)          
Domestic   109.06 -0.10% 517.53 -2.60%
Regional   1.15 1.20% 5.61 18.70%
International   167.99 26.30% 915.50 51.50%
Total   278.20 14.30% 1438.64 26.20%
           
Pax carried(thousand)          
Domestic 5982.79 9.20% 29032.36 5.90%
Regional 146.36 14.80% 707.54 10.10%
International 489.80 16.70% 2353.05 16.30%
Total 6618.95 9.80% 32092.94 6.70%
         
Cargo carried(thousand ton)        
Domestic   71.05 -1.00% 337.45 -1.60%
Regional   1.07 -3.20% 5.26 12.10%
International   19.97 16.80% 108.66 36.80%
Total   92.10 2.30% 451.38 5.70%
CAPACITY   May-11 % change  Cumulative % change
    vs May 2010 May-11  
ASK(million)          
Domestic   9744.19 1.10% 48162.49 1.70%
Regional   222.57 15.70% 1104.27 13.40%
International   2291.43 33.10% 10534.28 27.80%
Total   12258.19 6.10% 59801.05 5.70%
           
ATK(million)          
Domestic   1145.59 0.90% 5689.46 2.10%
Regional   25.41 15.20% 127.67 14.90%
International   492.96 29.00% 2465.50 38.30%
Total   1663.97 8.10% 8282.62 10.90%
           
AFTK(million)          
Domestic   268.61 0.20% 1354.83 3.40%
Regional   5.38 13.30% 28.28 20.60%
International   286.73 26.30% 1517.41 45.80%
Total   560.70 12.10% 2900.53 22.10%
LOAD FACTORS   May-11 % change  Cumulative % change
    vs May 2010 May-11  
Pax load factors(RPK/ASK)%          
Domestic 82.10% 6.80% 82.30% 4.00%
Regional 76.90% 1.60% 74.90% 0.20%
International 71.60% -2.10% 72.90% -1.30%
Total 80.00% 4.90% 80.50% 2.90%
         
Overall load factors(RTK/ATK)%        
Domestic   72.00% 5.20% 71.10% 2.30%
Regional   64.60% 0.80% 61.90% -0.50%
International   63.70% -0.80% 64.90% 0.40%
Total   69.40% 3.20% 69.10% 1.50%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.