Monthly Operating Output  Statistics   (Mar, 2011) 
TRAFFIC   Mar-11 % change  Cumulative % change
      vs Mar 2010 Mar-11  
RPK(million)           
Domestic   7889.78 1.20% 23516.44 5.70%
Regional   162.76 21.10% 474.74 11.70%  
International   1506.13 21.80% 4395.85 23.60%
Total   9558.67 4.20% 28387.03 8.30%
           
RTK(million)          
Domestic   818.72 1.00% 2386.71 4.40%
Regional   15.79 21.20% 45.23 12.90%
International   328.86 30.00% 927.45 39.60%
Total   1163.37 8.00% 3359.39 12.40%
           
RFTK(million)          
Domestic   111.77 -0.50% 300.53 -3.60%
Regional   1.24 22.00% 3.22 27.40%
International   194.19 36.40% 535.46 54.00%
Total   307.20 20.10% 839.21 26.80%
           
Pax carried(thousand)          
Domestic 5770.69 0.10% 16938.18 4.60%
Regional 139.58 15.70% 403.12 8.20%
International 470.18 14.70% 1374.69 17.80%
Total 6380.46 1.30% 18715.98 5.50%
         
Cargo carried(thousand ton)        
Domestic   72.78 1.90% 195.71 -1.40%
Regional   1.15 13.20% 3.03 19.90%
International   23.52 28.10% 63.95 39.10%
Total   97.46 7.30% 262.69 6.40%
CAPACITY   Mar-11 % change  Cumulative % change
    vs Mar 2010 Mar-11  
ASK(million)          
Domestic   9565.43 -0.60% 28819.17 2.30%
Regional   215.64 20.00% 653.87 12.00%
International   2071.34 28.70% 6049.88 25.30%
Total   11852.41 3.80% 35522.92 5.80%
           
ATK(million)          
Domestic   1125.24 -0.50% 3405.41 2.80%
Regional   24.89 21.80% 75.87 14.80%
International   486.76 35.70% 1439.42 38.40%
Total   1636.89 8.40% 4920.70 11.30%
           
AFTK(million)          
Domestic   264.35 -0.10% 811.68 4.10%
Regional   5.48 28.90% 17.03 25.40%
International   300.34 40.40% 894.93 47.80%
Total   570.20 18.10% 1723.64 23.20%
LOAD FACTORS   Mar-11 % change  Cumulative % change
    vs Mar 2010 Mar-11  
Pax load factors(RPK/ASK)%          
Domestic 82.50% 1.50% 81.60% 2.60%
Regional 75.50% 0.70% 72.60% -0.20%
International 72.70% -4.20% 72.70% -1.00%
Total 80.60% 0.30% 79.90% 1.80%
         
Overall load factors(RTK/ATK)%        
Domestic   72.80% 1.10% 70.10% 1.10%
Regional   63.40% -0.30% 59.60% -1.00%
International   67.60% -3.00% 64.40% 0.50%
Total   71.10% -0.20% 68.30% 0.60%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.