Monthly Operating Output  Statistics   (Jan, 2011) 
TRAFFIC   Jan-11 % change  Cumulative % change
      vs Jan 2010 Jan-11  
RPK(million)           
Domestic   8053.12 13.40% 8053.12 13.40%
Regional   152.01 14.40% 152.01 14.40%  
International   1521.79 38.00% 1521.79 38.00%
Total   9726.92 16.70% 9726.92 16.70%
           
RTK(million)          
Domestic   836.59 11.60% 836.59 11.60%
Regional   14.61 15.10% 14.61 15.10%
International   340.32 57.10% 340.32 57.10%
Total   1191.53 21.70% 1191.53 21.70%
           
RFTK(million)          
Domestic   123.30 4.70% 123.30 4.70%
Regional   1.19 29.30% 1.19 29.30%
International   204.69 73.10% 204.69 73.10%
Total   329.18 38.90% 329.18 38.90%
           
Pax carried(thousand)          
Domestic 5763.43 13.50% 5763.43 13.50%
Regional 129.67 12.70% 129.67 12.70%
International 471.95 30.00% 471.95 30.00%
Total 6365.05 14.50% 6365.05 14.50%
         
Cargo carried(thousand ton)        
Domestic   80.00 7.40% 80.00 7.40%
Regional   1.14 26.00% 1.14 26.00%
International   24.27 53.90% 24.27 53.90%
Total   105.41 15.60% 105.41 15.60%
CAPACITY   Jan-11 % change  Cumulative % change
    vs Jan 2010 Jan-11  
ASK(million)          
Domestic   10031.96 9.10% 10031.96 9.10%
Regional   216.04 12.80% 216.04 12.80%
International   2088.06 30.70% 2088.06 30.70%
Total   12336.07 12.30% 12336.07 12.30%
           
ATK(million)          
Domestic   1187.54 9.60% 1187.54 9.60%
Regional   25.14 16.00% 25.14 16.00%
International   526.83 46.00% 526.83 46.00%
Total   1739.50 18.60% 1739.50 18.60%
           
AFTK(million)          
Domestic   284.70 11.30% 284.66 11.30%
Regional   5.70 28.20% 5.69 28.20%
International   338.90 56.10% 338.90 56.10%
Total   629.30 31.90% 629.26 31.90%
LOAD FACTORS   Jan-11 % change  Cumulative % change
    vs Jan 2010 Jan-11  
Pax load factors(RPK/ASK)%          
Domestic 80.30% 3.10% 80.30% 3.10%
Regional 70.40% 1.00% 70.40% 1.00%
International 72.90% 3.80% 72.90% 3.80%
Total 78.80% 3.00% 78.80% 3.00%
         
Overall load factors(RTK/ATK)%        
Domestic   70.40% 1.30% 70.40% 1.30%
Regional   58.10% -0.50% 58.10% -0.50%
International   64.60% 4.60% 64.60% 4.60%
Total   68.50% 1.70% 68.50% 1.70%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.