Monthly Operating Output  Statistics   (Aug, 2010) 
TRAFFIC   Aug-10 % change  Cumulative % change
      vs Aug 2009 Aug-10  
RPK(million)           
Domestic   9277.32 19.60% 62699.37 18.20%
Regional   155.84 33.10% 1181.49 46.50%  
International   1373.45 34.20% 10070.91 47.40%
Total   10806.60 21.50% 73951.77 21.90%
           
RTK(million)          
Domestic   928.38 18.70% 6419.53 18.70%
Regional   14.68 34.80% 112.49 48.60%
International   315.48 98.60% 1990.29 110.90%
Total   1258.55 32.20% 8522.31 32.60%
           
RFTK(million)          
Domestic   115.51 15.10% 857.99 23.40%
Regional   1.07 63.00% 7.91 77.80%
International   193.77 183.70% 1093.33 226.10%
Total   310.34 83.30% 1959.23 89.30%
           
Pax carried(thousand)          
Domestic 6935.97 15.70% 46580.19 15.70%
Regional 138.85 20.10% 1044.83 32.00%
International 497.79 32.40% 3395.31 36.40%
Total 7572.61 16.70% 51020.34 17.20%
         
Cargo carried(thousand ton)        
Domestic   74.41 14.50% 553.22 22.20%
Regional   1.04 43.50% 7.82 50.30%
International   23.27 122.40% 139.46 140.20%
Total   98.73 29.60% 700.50 35.80%
CAPACITY   Aug-10 % change  Cumulative % change
    vs Aug 2009 Aug-10  
ASK(million)          
Domestic   11133.04 11.70% 78695.35 13.80%
Regional   191.69 25.80% 1544.41 33.30%
International   1718.90 25.00% 13298.03 28.70%
Total   13043.64 13.50% 93537.79 16.00%
           
ATK(million)          
Domestic   1322.26 13.30% 9304.08 13.90%
Regional   22.38 25.70% 176.24 31.40%
International   466.13 84.90% 3023.85 75.00%
Total   1810.77 26.10% 12504.17 24.70%
           
AFTK(million)          
Domestic   320.30 18.70% 2221.50 14.20%
Regional   5.10 25.50% 37.24 24.70%
International   311.40 142.70% 1827.03 128.90%
Total   636.80 58.30% 4085.77 47.30%
LOAD FACTORS   Aug-10 % change  Cumulative % change
    vs Aug 2009 Aug-10  
Pax load factors(RPK/ASK)%          
Domestic 83.30% 5.50% 79.70% 3.00%
Regional 81.30% 4.40% 76.50% 6.90%
International 79.90% 5.50% 75.70% 9.60%
Total 82.80% 5.40% 79.10% 3.80%
         
Overall load factors(RTK/ATK)%        
Domestic   70.20% 3.20% 69.00% 2.80%
Regional   65.60% 4.40% 63.80% 7.40%
International   67.70% 4.70% 65.80% 11.20%
Total   69.50% 3.30% 68.20% 4.10%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.