Monthly Operating Output  Statistics   (May, 2010) 
TRAFFIC   May-10 % change  Cumulative % change
      vs May 2009 May-10  
RPK(million)           
Domestic   7260.39 18.20% 37088.26 16.70%
Regional   144.03 52.30% 714.44 39.40%  
International   1269.22 57.10% 6129.64 44.70%
Total   8673.64 23.20% 43932.34 20.20%
           
RTK(million)          
Domestic   759.02 18.80% 3835.14 17.70%
Regional   14.02 54.70% 68.06 41.60%
International   246.56 109.90% 1150.92 113.10%
Total   1019.61 33.20% 5054.12 31.40%
           
RFTK(million)          
Domestic   109.20 22.70% 532.61 25.30%
Regional   1.14 85.40% 4.65 73.00%
International   133.01 194.30% 603.98 272.20%
Total   243.35 80.50% 1141.24 93.40%
           
Pax carried(thousand)          
Domestic 5478.70 15.20% 27407.68 14.70%
Regional 127.01 34.30% 632.20 26.30%
International 420.07 40.80% 2034.40 33.00%
Total 6025.78 17.00% 30074.27 16.00%
         
Cargo carried(thousand ton)        
Domestic   71.77 23.80% 343.23 24.30%
Regional   1.11 62.30% 4.62 47.70%
International   17.10 112.70% 79.49 163.90%
Total   89.98 34.90% 427.34 38.10%
CAPACITY   May-10 % change  Cumulative % change
    vs May 2009 May-10  
ASK(million)          
Domestic   9644.12 15.50% 47389.12 14.90%
Regional   191.55 31.90% 958.72 27.70%
International   1722.08 28.30% 8260.34 25.80%
Total   11557.76 17.50% 56608.19 16.50%
           
ATK(million)          
Domestic   1136.26 15.00% 5577.88 13.80%
Regional   21.97 28.40% 109.43 26.40%
International   382.13 67.40% 1783.45 69.30%
Total   1540.35 24.80% 7470.75 23.60%
           
AFTK(million)          
Domestic   268.30 13.20% 1312.86 10.30%
Regional   4.70 16.90% 23.14 22.00%
International   227.10 111.40% 1040.01 124.90%
Total   500.20 43.50% 2376.02 42.20%
LOAD FACTORS   May-10 % change  Cumulative % change
    vs May 2009 May-10  
Pax load factors(RPK/ASK)%          
Domestic 75.30% 1.70% 78.30% 1.20%
Regional 75.20% 10.10% 74.50% 6.30%
International 73.70% 13.50% 74.20% 9.70%
Total 75.00% 3.40% 77.60% 2.40%
         
Overall load factors(RTK/ATK)%        
Domestic   66.80% 2.20% 68.80% 2.30%
Regional   63.80% 10.80% 62.20% 6.60%
International   64.50% 13.10% 64.50% 13.30%
Total   66.20% 4.20% 67.70% 4.00%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.