Monthly Operating Output  Statistics   (Mar, 2010) 
TRAFFIC   Mar-10 % change  Cumulative % change
      vs Mar 2009 Mar-10  
RPK(million)           
Domestic   7803.06 22.60% 22249.20 15.70%
Regional   134.45 35.70% 422.59 41.70%  
International   1236.84 46.70% 3558.24 42.10%
Total   9174.34 25.60% 26230.03 19.10%
           
RTK(million)          
Domestic   811.43 23.00% 2287.49 17.20%
Regional   13.03 38.00% 39.87 43.40%
International   253.62 133.80% 664.24 118.80%
Total   1078.07 38.60% 2991.60 31.00%
           
RFTK(million)          
Domestic   112.68 26.30% 313.18 28.20%
Regional   1.02 72.90% 2.52 68.30%
International   142.94 332.70% 347.32 330.90%
Total   256.64 108.90% 663.02 103.10%
           
Pax carried(thousand)          
Domestic 5764.95 20.40% 16195.63 14.00%
Regional 120.69 19.40% 370.79 29.30%
International 410.00 33.60% 1168.68 29.50%
Total 6295.64 21.20% 17735.10 15.20%
         
Cargo carried(thousand ton)        
Domestic   71.54 23.50% 198.69 25.40%
Regional   1.02 43.90% 2.53 41.00%
International   18.46 193.30% 45.97 200.50%
Total   91.02 40.20% 247.19 40.90%
CAPACITY   Mar-10 % change  Cumulative % change
    vs Mar 2009 Mar-10  
ASK(million)          
Domestic   9630.40 16.80% 28174.66 14.20%
Regional   179.72 27.50% 580.03 31.80%
International   1609.17 25.30% 4833.27 25.90%
Total   11419.30 18.10% 33587.96 16.00%
           
ATK(million)          
Domestic   1131.88 15.50% 3318.17 12.90%
Regional   20.43 26.90% 65.68 31.00%
International   359.36 79.30% 1039.08 72.20%
Total   1511.67 26.30% 4422.92 23.10%
           
AFTK(million)          
Domestic   265.10 11.20% 782.45 9.00%
Regional   4.30 24.70% 13.47 27.90%
International   214.50 153.00% 604.08 134.10%
Total   483.90 48.10% 1400.00 41.90%
LOAD FACTORS   Mar-10 % change  Cumulative % change
    vs Mar 2009 Mar-10  
Pax load factors(RPK/ASK)%          
Domestic 81.00% 3.80% 79.00% 1.10%
Regional 74.80% 4.50% 72.90% 5.10%
International 76.90% 11.20% 73.60% 8.40%
Total 80.30% 4.80% 78.10% 2.00%
         
Overall load factors(RTK/ATK)%        
Domestic   71.70% 4.40% 68.90% 2.50%
Regional   63.80% 5.10% 60.70% 5.30%
International   70.60% 16.40% 63.90% 13.60%
Total   71.30% 6.30% 67.60% 4.10%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.