Monthly Operating Output  Statistics   (Jan, 2010) 
TRAFFIC   Jan-10 % change  Cumulative % change
      vs Jan 2009 Jan-10  
RPK(million)           
Domestic   7104.32 8.87% 7104.32 8.87%
Regional   132.84 18.61% 132.84 18.61%  
International   1102.57 22.23% 1102.57 22.23%
Total   8339.74 10.61% 8339.74 10.61%
           
RTK(million)          
Domestic   749.77 14.20% 749.77 14.20%
Regional   12.70 24.77% 12.70 24.77%
International   216.57 105.95% 216.57 105.95%
Total   979.04 26.84% 979.04 26.84%
           
RFTK(million)          
Domestic   117.77 45.10% 117.77 45.10%
Regional   0.92 136.51% 0.92 136.51%
International   118.22 368.02% 118.22 368.02%
Total   236.91 121.80% 236.91 121.80%
           
Pax carried(thousand)          
Domestic 5079.58 6.31% 5079.58 6.31%
Regional 115.04 12.00% 115.04 12.00%
International 362.93 15.54% 362.93 15.54%
Total 5557.55 6.98% 5557.55 6.98%
         
Cargo carried(thousand ton)        
Domestic   74.49 42.50% 74.49 42.50%
Regional   0.90 79.16% 0.90 79.16%
International   15.77 234.82% 15.77 234.82%
Total   91.17 58.58% 91.17 58.58%
CAPACITY   Jan-10 % change  Cumulative % change
    vs Jan 2009 Jan-10  
ASK(million)          
Domestic   9202.33 7.14% 9202.33 7.14%
Regional   191.47 16.27% 191.47 16.27%
International   1597.05 16.67% 1597.05 16.67%
Total   10990.84 8.58% 10990.84 8.58%
           
ATK(million)          
Domestic   1083.94 5.77% 1083.94 5.77%
Regional   21.67 15.43% 21.67 15.43%
International   360.85 64.32% 360.85 64.32%
Total   1466.46 16.09% 1466.46 16.09%
           
AFTK(million)          
Domestic   255.73 1.56% 255.73 1.56%
Regional   4.44 12.28% 4.44 12.28%
International   217.11 125.21% 217.11 125.21%
Total   477.29 35.53% 477.29 35.53%
LOAD FACTORS   Jan-10 % change  Cumulative % change
    vs Jan 2009 Jan-10  
Pax load factors(RPK/ASK)%          
Domestic 77.20% 1.23% 77.20% 1.23%
Regional 69.38% 1.37% 69.38% 1.37%
International 69.04% 3.14% 69.04% 3.14%
Total 75.88% 1.40% 75.88% 1.40%
         
Overall load factors(RTK/ATK)%        
Domestic   69.17% 5.11% 69.17% 5.11%
Regional   58.59% 4.38% 58.59% 4.38%
International   60.02% 12.13% 60.02% 12.13%
Total   66.76% 5.66% 66.76% 5.66%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.