Traffic Performance


  • January
    2011

    Monthly Operating Output Statistics (Jan, 2011) 

    TRAFFIC Jan-11 % change  Cumulative % change
    RPK(million) 
    Domestic 8053.12 13.40% 8053.12 13.40%
    Regional 152.01 14.40% 152.01 14.40%
    International 1521.79 38.00% 1521.79 38.00%
    Total 9726.92 16.70% 9726.92 16.70%
    RTK(million)
    Domestic 836.59 11.60% 836.59 11.60%
    Regional 14.61 15.10% 14.61 15.10%
    International 340.32 57.10% 340.32 57.10%
    Total 1191.53 21.70% 1191.53 21.70%
    RFTK(million)
    Domestic 123.30 4.70% 123.30 4.70%
    Regional 1.19 29.30% 1.19 29.30%
    International 204.69 73.10% 204.69 73.10%
    Total 329.18 38.90% 329.18 38.90%
    Pax carried(thousand)
    Domestic 5763.43 13.50% 5763.43 13.50%
    Regional 129.67 12.70% 129.67 12.70%
    International 471.95 30.00% 471.95 30.00%
    Total 6365.05 14.50% 6365.05 14.50%
    Cargo carried(thousand ton)
    Domestic 80.00 7.40% 80.00 7.40%
    Regional 1.14 26.00% 1.14 26.00%
    International 24.27 53.90% 24.27 53.90%
    Total 105.41 15.60% 105.41 15.60%
    CAPACITY Jan-11 % change  Cumulative % change
    ASK(million)
    Domestic 10031.96 9.10% 10031.96 9.10%
    Regional 216.04 12.80% 216.04 12.80%
    International 2088.06 30.70% 2088.06 30.70%
    Total 12336.07 12.30% 12336.07 12.30%
    ATK(million)
    Domestic 1187.54 9.60% 1187.54 9.60%
    Regional 25.14 16.00% 25.14 16.00%
    International 526.83 46.00% 526.83 46.00%
    Total 1739.50 18.60% 1739.50 18.60%
    AFTK(million)
    Domestic 284.70 11.30% 284.66 11.30%
    Regional 5.70 28.20% 5.69 28.20%
    International 338.90 56.10% 338.90 56.10%
    Total 629.30 31.90% 629.26 31.90%
    LOAD FACTORS Jan-11 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 80.30% 3.10% 80.30% 3.10%
    Regional 70.40% 1.00% 70.40% 1.00%
    International 72.90% 3.80% 72.90% 3.80%
    Total 78.80% 3.00% 78.80% 3.00%
    Overall load factors(RTK/ATK)%
    Domestic 70.40% 1.30% 70.40% 1.30%
    Regional 58.10% -0.50% 58.10% -0.50%
    International 64.60% 4.60% 64.60% 4.60%
    Total 68.50% 1.70% 68.50% 1.70%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • February
    2011

    Monthly Operating Output Statistics  (Feb, 2011) 

    TRAFFIC Feb-11 % change  Cumulative % change
    RPK(million) 
    Domestic 7573.55 3.20% 15626.67 8.20%
    Regional 159.96 1.50% 311.98 7.40%
    International 1367.93 12.40% 2889.72 24.60%
    Total 9101.44 4.50% 18828.36 10.40%
    RTK(million)
    Domestic 731.40 0.90% 1567.99 6.30%
    Regional 14.83 3.30% 29.44 8.80%
    International 258.27 32.60% 598.59 45.50%
    Total 1004.49 7.50% 2196.02 14.80%
    RFTK(million)
    Domestic 65.46 -20.00% 188.76 -5.40%
    Regional 0.78 34.10% 1.97 31.10%
    International 136.58 56.90% 341.27 66.30%
    Total 202.82 19.70% 532.00 30.90%
    Pax carried(thousand)
    Domestic 5404.06 1.00% 11167.49 7.10%
    Regional 133.87 -2.10% 263.53 4.70%
    International 432.55 9.80% 904.50 19.50%
    Total 5970.47 1.50% 12335.52 7.80%
    Cargo carried(thousand ton)
    Domestic 42.93 -18.30% 122.93 -3.20%
    Regional 0.74 22.00% 1.88 24.40%
    International 16.15 36.30% 40.42 46.40%
    Total 59.82 -8.00% 165.23 5.80%
    CAPACITY Feb-11 % change  Cumulative % change
    ASK(million)
    Domestic 9221.77 -1.20% 19253.74 3.90%
    Regional 222.19 4.60% 438.23 8.50%
    International 1890.48 16.50% 3978.54 23.60%
    Total 11334.44 1.50% 23670.51 6.80%
    ATK(million)
    Domestic 1092.64 -0.60% 2280.17 4.40%
    Regional 25.84 7.70% 50.98 11.60%
    International 425.83 32.90% 952.66 39.90%
    Total 1544.32 6.90% 3283.82 12.80%
    AFTK(million)
    Domestic 262.68 1.20% 547.34 6.20%
    Regional 5.85 19.80% 11.54 23.80%
    International 255.69 46.70% 594.59 51.90%
    Total 524.20 19.50% 1153.47 25.90%
    LOAD FACTORS Feb-11 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 82.10% 3.50% 81.20% 3.30%
    Regional 72.00% -2.20% 71.20% -0.70%
    International 72.40% -2.60% 72.60% 0.60%
    Total 80.30% 2.30% 79.50% 2.60%
    Overall load factors(RTK/ATK)%
    Domestic 66.90% 1.00% 68.80% 1.20%
    Regional 57.40% -2.40% 57.70% -1.50%
    International 60.60% -0.10% 62.80% 2.50%
    Total 65.00% 0.40% 66.90% 1.10%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • March
    2011

    Monthly Operating Output Statistics  (Mar, 2011) 

    TRAFFIC Mar-11 % change  Cumulative % change
    RPK(million) 
    Domestic 7889.78 1.20% 23516.44 5.70%
    Regional 162.76 21.10% 474.74 11.70%
    International 1506.13 21.80% 4395.85 23.60%
    Total 9558.67 4.20% 28387.03 8.30%
    RTK(million)
    Domestic 818.72 1.00% 2386.71 4.40%
    Regional 15.79 21.20% 45.23 12.90%
    International 328.86 30.00% 927.45 39.60%
    Total 1163.37 8.00% 3359.39 12.40%
    RFTK(million)
    Domestic 111.77 -0.50% 300.53 -3.60%
    Regional 1.24 22.00% 3.22 27.40%
    International 194.19 36.40% 535.46 54.00%
    Total 307.20 20.10% 839.21 26.80%
    Pax carried(thousand)
    Domestic 5770.69 0.10% 16938.18 4.60%
    Regional 139.58 15.70% 403.12 8.20%
    International 470.18 14.70% 1374.69 17.80%
    Total 6380.46 1.30% 18715.98 5.50%
    Cargo carried(thousand ton)
    Domestic 72.78 1.90% 195.71 -1.40%
    Regional 1.15 13.20% 3.03 19.90%
    International 23.52 28.10% 63.95 39.10%
    Total 97.46 7.30% 262.69 6.40%
    CAPACITY Mar-11 % change  Cumulative % change
    ASK(million)
    Domestic 9565.43 -0.60% 28819.17 2.30%
    Regional 215.64 20.00% 653.87 12.00%
    International 2071.34 28.70% 6049.88 25.30%
    Total 11852.41 3.80% 35522.92 5.80%
    ATK(million)
    Domestic 1125.24 -0.50% 3405.41 2.80%
    Regional 24.89 21.80% 75.87 14.80%
    International 486.76 35.70% 1439.42 38.40%
    Total 1636.89 8.40% 4920.70 11.30%
    AFTK(million)
    Domestic 264.35 -0.10% 811.68 4.10%
    Regional 5.48 28.90% 17.03 25.40%
    International 300.34 40.40% 894.93 47.80%
    Total 570.20 18.10% 1723.64 23.20%
    LOAD FACTORS Mar-11 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 82.50% 1.50% 81.60% 2.60%
    Regional 75.50% 0.70% 72.60% -0.20%
    International 72.70% -4.20% 72.70% -1.00%
    Total 80.60% 0.30% 79.90% 1.80%
    Overall load factors(RTK/ATK)%
    Domestic 72.80% 1.10% 70.10% 1.10%
    Regional 63.40% -0.30% 59.60% -1.00%
    International 67.60% -3.00% 64.40% 0.50%
    Total 71.10% -0.20% 68.30% 0.60%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • April
    2011

    Monthly Operating Output Statistics  (Apr, 2011) 

    TRAFFIC Apr-11 % change  Cumulative % change
    RPK(million) 
    Domestic 8130.95 7.30% 31647.39 6.10%
    Regional 180.86 15.10% 655.60 12.60%
    International 1639.96 26.90% 6035.81 24.50%
    Total 9951.77 10.20% 38338.80 8.80%
    RTK(million)
    Domestic 834.97 5.90% 3221.68 4.80%
    Regional 17.33 14.90% 62.56 13.40%
    International 358.02 49.70% 1285.47 42.30%
    Total 1210.33 16.00% 4569.71 13.30%
    RFTK(million)
    Domestic 107.94 -2.10% 408.47 -3.20%
    Regional 1.24 16.60% 4.46 24.20%
    International 212.05 71.70% 747.51 58.60%
    Total 321.23 36.80% 1160.44 29.40%
    Pax carried(thousand)
    Domestic 6111.39 6.60% 23049.57 5.10%
    Regional 158.06 10.70% 561.17 8.90%
    International 488.56 11.70% 1863.25 16.10%
    Total 6758.01 7.00% 25473.99 5.90%
    Cargo carried(thousand ton)
    Domestic 70.68 -2.90% 266.40 -1.80%
    Regional 1.16 9.40% 4.19 16.80%
    International 24.74 51.50% 88.69 42.30%
    Total 96.59 7.10% 359.28 6.60%
    CAPACITY Apr-11 % change  Cumulative % change
    ASK(million)
    Domestic 9599.14 0.30% 38418.30 1.80%
    Regional 227.84 15.30% 881.71 12.90%
    International 2192.96 29.40% 8242.84 26.40%
    Total 12019.94 4.90% 47542.86 5.60%
    ATK(million)
    Domestic 1138.46 1.30% 4543.87 2.40%
    Regional 26.38 15.20% 102.25 14.90%
    International 533.12 47.60% 1972.54 40.80%
    Total 1697.95 12.60% 6618.66 11.70%
    AFTK(million)
    Domestic 274.54 4.70% 1086.22 4.20%
    Regional 5.87 14.50% 22.90 22.40%
    International 335.75 61.00% 1230.68 51.20%
    Total 616.20 29.50% 2339.80 24.80%
    LOAD FACTORS Apr-11 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 84.70% 5.50% 82.40% 3.30%
    Regional 79.40% -0.20% 74.40% -0.20%
    International 74.80% -1.50% 73.20% -1.10%
    Total 82.80% 4.00% 80.60% 2.40%
    Overall load factors(RTK/ATK)%
    Domestic 73.30% 3.10% 70.90% 1.60%
    Regional 65.70% -0.20% 61.20% -0.80%
    International 67.20% 0.90% 65.20% 0.70%
    Total 71.30% 2.10% 69.00% 1.00%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • May
    2011

    Monthly Operating Output Statistics  May, 2011

    TRAFFIC May-11 % change  Cumulative % change
    RPK(million) 
    Domestic 7996.06 10.20% 39643.45 6.90%
    Regional 171.14 18.30% 826.73 13.80%
    International 1639.98 29.30% 7675.78 25.50%
    Total 9807.18 13.10% 48145.97 9.60%
    RTK(million)
    Domestic 824.46 8.70% 4046.14 5.60%
    Regional 16.42 16.60% 78.98 14.10%
    International 314.21 27.50% 1599.68 39.10%
    Total 1155.09 13.30% 5724.80 13.30%
    RFTK(million)
    Domestic 109.06 -0.10% 517.53 -2.60%
    Regional 1.15 1.20% 5.61 18.70%
    International 167.99 26.30% 915.50 51.50%
    Total 278.20 14.30% 1438.64 26.20%
    Pax carried(thousand)
    Domestic 5982.79 9.20% 29032.36 5.90%
    Regional 146.36 14.80% 707.54 10.10%
    International 489.80 16.70% 2353.05 16.30%
    Total 6618.95 9.80% 32092.94 6.70%
    Cargo carried(thousand ton)
    Domestic 71.05 -1.00% 337.45 -1.60%
    Regional 1.07 -3.20% 5.26 12.10%
    International 19.97 16.80% 108.66 36.80%
    Total 92.10 2.30% 451.38 5.70%
    CAPACITY May-11 % change  Cumulative % change
    ASK(million)
    Domestic 9744.19 1.10% 48162.49 1.70%
    Regional 222.57 15.70% 1104.27 13.40%
    International 2291.43 33.10% 10534.28 27.80%
    Total 12258.19 6.10% 59801.05 5.70%
    ATK(million)
    Domestic 1145.59 0.90% 5689.46 2.10%
    Regional 25.41 15.20% 127.67 14.90%
    International 492.96 29.00% 2465.50 38.30%
    Total 1663.97 8.10% 8282.62 10.90%
    AFTK(million)
    Domestic 268.61 0.20% 1354.83 3.40%
    Regional 5.38 13.30% 28.28 20.60%
    International 286.73 26.30% 1517.41 45.80%
    Total 560.70 12.10% 2900.53 22.10%
    LOAD FACTORS May-11 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 82.10% 6.80% 82.30% 4.00%
    Regional 76.90% 1.60% 74.90% 0.20%
    International 71.60% -2.10% 72.90% -1.30%
    Total 80.00% 4.90% 80.50% 2.90%
    Overall load factors(RTK/ATK)%
    Domestic 72.00% 5.20% 71.10% 2.30%
    Regional 64.60% 0.80% 61.90% -0.50%
    International 63.70% -0.80% 64.90% 0.40%
    Total 69.40% 3.20% 69.10% 1.50%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • July
    2011

    Monthly Operating Output Statistics Jul, 2011

    TRAFFIC Jul-11 % change  Cumulative % change
    RPK(million) 
    Domestic 9401.05 6.10% 56780.89 6.30%
    Regional 187.39 11.40% 1178.90 14.90%
    International 1871.18 41.40% 11290.22 29.80%
    Total 11459.62 10.70% 69250.01 9.70%
    RTK(million)
    Domestic 930.46 5.40% 5767.66 5.10%
    Regional 17.49 9.90% 112.19 14.70%
    International 347.03 21.20% 2260.55 34.70%
    Total 1294.99 9.20% 8140.41 12.10%
    RFTK(million)
    Domestic 105.87 1.30% 723.93 -2.00%
    Regional 1.22 6.60% 7.93 15.80%
    International 182.55 7.90% 1256.98 39.30%
    Total 289.64 5.40% 1988.84 20.70%
    Pax carried(thousand)
    Domestic 6895.45 4.20% 41635.93 5.00%
    Regional 162.99 10.30% 1011.55 11.70%
    International 541.49 19.40% 3396.67 17.20%
    Total 7599.93 5.30% 46044.16 6.00%
    Cargo carried(thousand ton)
    Domestic 66.97 -1.50% 469.19 -1.90%
    Regional 1.14 1.70% 7.43 9.70%
    International 21.73 4.50% 149.55 28.10%
    Total 89.83 -0.10% 626.17 4.10%
    CAPACITY Jul-11 % change  Cumulative % change
    ASK(million)
    Domestic 10837.34 0.40% 68409.88 1.30%
    Regional 229.89 10.10% 1547.89 14.40%
    International 2420.83 43.10% 15271.64 31.80%
    Total 13488.07 6.20% 85229.41 5.90%
    ATK(million)
    Domestic 1264.87 -1.30% 8047.95 1.00%
    Regional 26.19 11.40% 178.70 16.10%
    International 503.60 21.10% 3449.02 34.40%
    Total 1794.67 4.30% 11675.67 9.20%
    AFTK(million)
    Domestic 289.51 -6.30% 1891.06 0.00%
    Regional 5.50 16.90% 39.39 22.70%
    International 285.73 8.30% 2074.58 36.20%
    Total 580.70 0.50% 4005.03 16.20%
    LOAD FACTORS Jul-11 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 86.70% 4.70% 83.00% 3.90%
    Regional 81.50% 1.00% 76.20% 0.40%
    International 77.30% -1.00% 73.90% -1.20%
    Total 85.00% 3.50% 81.30% 2.80%
    Overall load factors(RTK/ATK)%
    Domestic 73.60% 4.60% 71.70% 2.80%
    Regional 66.80% -0.90% 62.80% -0.80%
    International 68.90% 0.10% 65.50% 0.20%
    Total 72.20% 3.30% 69.70% 1.80%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • August
    2011

    Monthly Operating Output Statistics Aug, 2011

    TRAFFIC Aug-11 % change  Cumulative % change
    RPK(million) 
    Domestic 9417.89 1.50% 66198.78 5.60%
    Regional 183.24 17.60% 1362.14 15.30%
    International 1851.44 34.80% 13141.66 30.40%
    Total 11452.57 6.00% 80702.58 9.10%
    RTK(million)
    Domestic 933.97 0.60% 6701.63 4.50%
    Regional 17.00 15.80% 129.19 14.90%
    International 364.59 15.60% 2625.15 31.70%
    Total 1315.56 4.50% 9455.97 11.00%
    RFTK(million)
    Domestic 110.55 -4.30% 834.48 -2.30%
    Regional 1.14 7.30% 9.07 14.60%
    International 202.46 4.60% 1459.44 33.20%
    Total 314.16 1.30% 2302.99 17.60%
    Pax carried(thousand)
    Domestic 6898.56 -0.50% 48534.49 4.20%
    Regional 159.07 14.60% 1170.62 12.00%
    International 547.22 9.90% 3943.89 16.10%
    Total 7604.85 0.40% 53649.00 5.20%
    Cargo carried(thousand ton)
    Domestic 69.78 -6.20% 538.97 -2.50%
    Regional 1.07 2.60% 8.51 8.80%
    International 23.43 -0.20% 172.98 23.30%
    Total 94.29 -4.70% 720.46 2.80%
    CAPACITY Aug-11 % change  Cumulative % change
    ASK(million)
    Domestic 11075.09 -0.50% 79484.97 1.00%
    Regional 225.69 17.70% 1773.58 14.80%
    International 2376.34 38.20% 17647.98 32.70%
    Total 13677.12 4.80% 98906.53 5.70%
    ATK(million)
    Domestic 1287.76 -2.60% 9335.72 0.40%
    Regional 25.59 14.30% 204.28 15.90%
    International 554.87 19.00% 4003.90 32.00%
    Total 1868.22 3.20% 13543.90 8.30%
    AFTK(million)
    Domestic 291.00 -9.10% 2182.07 -1.40%
    Regional 5.28 3.00% 44.66 20.00%
    International 341.00 9.50% 2415.58 31.60%
    Total 637.30 0.10% 4642.31 13.70%
    LOAD FACTORS Aug-11 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 85.00% 1.70% 83.30% 3.60%
    Regional 81.20% -0.10% 76.80% 0.30%
    International 77.90% -2.00% 74.50% -1.30%
    Total 83.70% 0.90% 81.60% 2.50%
    Overall load factors(RTK/ATK)%
    Domestic 72.50% 2.30% 71.80% 2.80%
    Regional 66.40% 0.80% 63.20% -0.60%
    International 65.70% -1.90% 65.60% -0.20%
    Total 70.40% 0.90% 69.80% 1.70%

    China Southern Airlines Company Limited 

    Note: This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.

  • October
    2011

    Monthly Operating Output Statistics  (Oct, 2011)  

    TRAFFIC Oct-11 % change  Cumulative % change
    RPK(million) 
    Domestic 8963.28 4.00% 83626.06 5.20%
    Regional 176.19 13.30% 1704.98 15.90%
    International 1884.06 40.50% 16752.82 32.30%
    Total 11023.54 9.00% 102083.86 9.00%
    RTK(million)
    Domestic 916.62 3.10% 8506.86 4.00%
    Regional 16.83 13.10% 162.03 15.40%
    International 362.19 15.20% 3343.43 28.40%
    Total 1295.64 6.30% 12012.32 10.00%
    RFTK(million)
    Domestic 117.85 -2.50% 1083.30 -2.80%
    Regional 1.14 15.60% 11.35 14.30%
    International 194.39 0.00% 1856.19 25.90%
    Total 313.38 -0.90% 2950.84 13.50%
    Pax carried(thousand)
    Domestic 6639.16 2.70% 61367.54 3.90%
    Regional 151.57 12.00% 1464.33 12.80%
    International 532.77 17.40% 4975.88 16.20%
    Total 7323.50 3.90% 67807.75 4.90%
    Cargo carried(thousand ton)
    Domestic 75.30 -3.80% 697.90 -3.20%
    Regional 1.07 9.40% 10.65 8.80%
    International 23.00 -2.30% 219.72 17.70%
    Total 99.38 -3.30% 928.27 1.20%
    CAPACITY Oct-11 % change  Cumulative % change
    ASK(million)
    Domestic 10770.51 3.80% 100548.17 1.30%
    Regional 234.90 19.40% 2230.38 15.80%
    International 2526.50 44.80% 22440.18 34.30%
    Total 13531.92 9.90% 125218.74 6.20%
    ATK(million)
    Domestic 1272.70 2.50% 11815.59 0.60%
    Regional 27.58 22.90% 257.14 17.10%
    International 568.42 19.80% 5131.76 28.90%
    Total 1868.70 7.50% 17204.48 7.90%
    AFTK(million)
    Domestic 303.35 -1.40% 2766.25 -1.70%
    Regional 6.44 35.80% 56.41 21.70%
    International 341.04 7.40% 3112.14 25.70%
    Total 650.80 3.30% 5934.80 11.20%
    LOAD FACTORS Oct-11 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 83.20% 0.10% 83.20% 3.00%
    Regional 75.00% -4.10% 76.40% 0.00%
    International 74.60% -2.30% 74.70% -1.10%
    Total 81.50% -0.70% 81.50% 2.10%
    Overall load factors(RTK/ATK)%
    Domestic 72.00% 0.40% 72.00% 2.30%
    Regional 61.00% -5.30% 63.00% -0.90%
    International 63.70% -2.50% 65.20% -0.30%
    Total 69.30% -0.80% 69.80% 1.30%

    China Southern Airlines Company Limited 

    Note: This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.

  • December
    2011

    Monthly Operating Output Statistics  (Dec, 2011)  

    TRAFFIC Dec-11 % change  Cumulative % change
    RPK(million) 
    Domestic 7902.29 6.90% 99673.26 6.00%
    Regional 185.59 16.00% 2082.11 16.50%
    International 1992.96 34.60% 20586.88 32.60%
    Total 10080.84 11.60% 122342.25 9.90%
    RTK(million)
    Domestic 836.27 6.40% 10195.21 4.90%
    Regional 17.67 14.30% 197.91 15.70%
    International 353.79 18.30% 4062.73 26.30%
    Total 1207.73 9.80% 14455.85 10.30%
    RFTK(million)
    Domestic 129.11 4.50% 1334.40 -1.30%
    Regional 1.15 -1.90% 13.58 11.10%
    International 176.93 6.10% 2234.28 21.90%
    Total 307.18 5.40% 3582.27 12.10%
    Pax carried(thousand)
    Domestic 5658.71 5.60% 72924.64 4.60%
    Regional 148.69 7.00% 1766.47 12.30%
    International 519.64 15.20% 5983.69 16.00%
    Total 6327.05 6.30% 80674.80 5.50%
    Cargo carried(thousand ton)
    Domestic 82.24 4.00% 856.88 -1.90%
    Regional 1.08 -2.70% 12.77 6.60%
    International 21.38 0.40% 264.91 14.40%
    Total 104.71 3.20% 1134.56 1.50%
    CAPACITY Dec-11 % change  Cumulative % change
    ASK(million)
    Domestic 9914.44 9.00% 120469.35 2.60%
    Regional 262.91 17.50% 2752.53 17.00%
    International 2778.56 35.50% 27852.09 34.10%
    Total 12955.91 14.00% 151073.98 7.50%
    ATK(million)
    Domestic 1158.17 7.70% 14145.58 1.80%
    Regional 29.94 16.90% 316.35 17.60%
    International 577.02 19.80% 6336.49 27.20%
    Total 1765.13 11.50% 20798.41 8.70%
    AFTK(million)
    Domestic 265.88 3.60% 3303.33 -0.70%
    Regional 6.28 14.70% 68.62 20.10%
    International 326.95 10.10% 3829.80 23.10%
    Total 599.10 7.10% 7201.75 10.90%
    LOAD FACTORS Dec-11 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 79.70% -1.60% 82.70% 2.60%
    Regional 70.60% -0.90% 75.60% -0.30%
    International 71.70% -0.50% 73.90% -0.90%
    Total 77.80% -1.60% 81.00% 1.70%
    Overall load factors(RTK/ATK)%
    Domestic 72.20% -0.90% 72.10% 2.10%
    Regional 59.00% -1.30% 62.60% -1.00%
    International 61.30% -0.80% 64.10% -0.50%
    Total 68.40% -1.10% 69.50% 1.00%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • June
    2011

    Monthly Operating Output Statistics  Jun, 2011

    TRAFFIC Jun-11 % change  Cumulative % change
    RPK(million) 
    Domestic 7736.39 3.30% 47379.84 6.30%
    Regional 164.77 26.10% 991.51 15.60%
    International 1743.25 38.30% 9419.04 27.70%
    Total 9644.41 8.60% 57790.38 9.50%
    RTK(million)
    Domestic 791.05 2.60% 4837.20 5.10%
    Regional 15.72 24.30% 94.70 15.60%
    International 313.84 29.90% 1913.52 37.50%
    Total 1120.62 9.30% 6845.42 12.60%
    RFTK(million)
    Domestic 100.53 -2.00% 618.05 -2.50%
    Regional 1.10 12.50% 6.71 17.60%
    International 158.93 23.10% 1074.43 46.50%
    Total 260.56 12.00% 1699.20 23.80%
    Pax carried(thousand)
    Domestic 5708.12 1.70% 34740.48 5.20%
    Regional 141.03 22.20% 848.56 11.90%
    International 502.14 19.20% 2855.19 16.80%
    Total 6351.29 3.20% 38444.23 6.10%
    Cargo carried(thousand ton)
    Domestic 64.78 -3.60% 402.23 -1.90%
    Regional 1.03 7.50% 6.30 11.30%
    International 19.15 15.80% 127.82 33.20%
    Total 84.96 0.30% 536.34 4.80%
    CAPACITY Jun-11 % change  Cumulative % change
    ASK(million)
    Domestic 9410.04 0.20% 57572.54 1.40%
    Regional 213.72 25.20% 1318.00 15.20%
    International 2316.54 40.70% 12850.81 29.90%
    Total 11940.30 6.60% 71741.35 5.80%
    ATK(million)
    Domestic 1093.63 -2.10% 6783.08 1.40%
    Regional 24.84 28.80% 152.50 17.00%
    International 479.92 30.70% 2945.42 37.00%
    Total 1598.38 6.30% 9881.01 10.10%
    AFTK(million)
    Domestic 246.72 -9.40% 1601.56 1.20%
    Regional 5.60 42.80% 33.89 23.70%
    International 271.43 24.00% 1788.85 42.00%
    Total 523.80 5.70% 3424.29 19.30%
    LOAD FACTORS Jun-11 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 82.20% 2.50% 82.30% 3.80%
    Regional 77.10% 0.50% 75.20% 0.30%
    International 75.30% -1.30% 73.30% -1.30%
    Total 80.80% 1.60% 80.60% 2.70%
    Overall load factors(RTK/ATK)%
    Domestic 72.30% 3.30% 71.30% 2.50%
    Regional 63.30% -2.30% 62.10% -0.70%
    International 65.40% -0.40% 65.00% 0.20%
    Total 70.10% 1.90% 69.30% 1.50%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • September
    2011

    Monthly Operating Output Statistics  (Sep, 2011)  

    TRAFFIC Sep-11 % change  Cumulative % change
    RPK(million) 
    Domestic 8463.99 3.10% 74662.77 5.30%
    Regional 166.65 24.00% 1528.79 16.20%
    International 1727.10 37.90% 14868.76 31.30%
    Total 10357.74 7.90% 91060.32 9.00%
    RTK(million)
    Domestic 888.61 1.50% 7590.24 4.10%
    Regional 16.01 22.80% 145.20 15.70%
    International 356.09 20.20% 2981.24 30.20%
    Total 1260.71 6.40% 10716.68 10.40%
    RFTK(million)
    Domestic 130.97 -6.70% 965.45 -2.90%
    Regional 1.14 10.80% 10.21 14.20%
    International 202.36 10.00% 1661.80 29.80%
    Total 334.47 2.80% 2637.46 15.50%
    Pax carried(thousand)
    Domestic 6193.89 2.50% 54728.38 4.00%
    Regional 142.14 20.10% 1312.76 12.90%
    International 499.22 15.70% 4443.11 16.10%
    Total 6835.25 3.60% 60484.25 5.00%
    Cargo carried(thousand ton)
    Domestic 83.63 -7.30% 622.60 -3.10%
    Regional 1.07 8.80% 9.57 8.80%
    International 23.74 3.50% 196.71 20.60%
    Total 108.43 -5.00% 828.89 1.70%
    CAPACITY Sep-11 % change  Cumulative % change
    ASK(million)
    Domestic 10292.68 1.30% 89777.66 1.00%
    Regional 221.90 20.70% 1995.48 15.40%
    International 2265.70 36.00% 19913.68 33.00%
    Total 12780.29 6.40% 111686.82 5.80%
    ATK(million)
    Domestic 1207.17 -0.10% 10542.89 0.40%
    Regional 25.27 20.60% 229.56 16.40%
    International 559.44 18.20% 4563.33 30.20%
    Total 1791.88 5.30% 15335.78 8.00%
    AFTK(million)
    Domestic 280.83 -4.40% 2462.90 -1.70%
    Regional 5.30 20.40% 49.96 20.10%
    International 355.53 10.00% 2771.10 28.40%
    Total 641.70 3.20% 5283.96 12.30%
    LOAD FACTORS Sep-11 % change  Cumulative % change
    Pax load factors(RPK/ASK)%
    Domestic 82.20% 1.40% 83.20% 3.40%
    Regional 75.10% 2.10% 76.60% 0.50%
    International 76.20% 1.10% 74.70% -1.00%
    Total 81.00% 1.10% 81.50% 2.40%
    Overall load factors(RTK/ATK)%
    Domestic 73.60% 1.20% 72.00% 2.60%
    Regional 63.40% 1.10% 63.30% -0.40%
    International 63.70% 1.10% 65.30% 0.00%
    Total 70.40% 0.80% 69.90% 1.60%

    Note: This document has been distributed for information only. The statistics contained in this

    Document has not been audited, and is subject to change without notice.

  • November
    2011

    Monthly Operating Output Statistics  (Nov, 2011)  

    TRAFFIC Nov-11 % change  Cumulative % change
    RPK(million) 
    Domestic 8144.92 14.80% 91770.97 5.90%
    Regional 191.54 22.70% 1896.52 16.50%
    International 1841.10 33.70% 18593.92 32.40%
    Total 10177.55 18.00% 112261.41 9.70%
    RTK(million)
    Domestic 852.09 13.70% 9358.95 4.80%
    Regional 18.21 20.40% 180.24 15.90%
    International 365.51 16.20% 3708.94 27.10%
    Total 1235.81 14.50% 13248.13 10.40%
