Monthly Operating Output  Statistics   (May, 2009) 
TRAFFIC   May-09 % change  Cumulative % change
      vs May 2008 May-09  
RPK(million)           
Domestic   6139.67 11.80% 31761.53 10.60%
Hong Kong   94.56 0.70% 502.68 6.40%  
International   804.46 -21.30% 4230.16 -21.70%
Total   7038.69 6.50% 36494.36 5.50%
           
RTK(million)          
Domestic   638.67 9.00% 3254.44 7.20%
Hong Kong   9.06 -2.10% 47.21 2.70%
International   116.77 -26.40% 539.24 -33.70%
Total   764.50 1.40% 3840.88 -1.40%
           
RFTK(million)          
Domestic   88.96 -5.40% 424.77 -10.30%
Hong Kong   0.61 -28.00% 2.69 -33.00%
International   44.83 -33.40% 161.90 -51.20%
Total   134.40 -17.10% 589.36 -27.20%
           
Pax carried(thousand)          
Domestic 4756.66 13.20% 23888.98 11.60%
Hong Kong 94.58 -10.00% 500.70 -8.00%
International 297.87 -15.20% 1528.68 -16.00%
Total 5149.11 10.60% 25918.36 9.10%
         
Cargo carried(thousand ton)        
Domestic   58.02 -5.00% 276.19 -10.70%
Hong Kong   0.68 -34.80% 3.13 -32.90%
International   7.93 -26.60% 30.01 -42.20%
Total   66.63 -8.60% 309.33 -15.40%
CAPACITY   May-09 % change  Cumulative % change
    vs May 2008 May-09  
ASK(million)          
Domestic   8347.40 10.40% 41218.58 8.50%
Hong Kong   145.18 -7.50% 736.78 -3.00%
International   1335.75 -23.30% 6558.34 -22.00%
Total   9828.33 3.90% 48513.69 2.80%
           
ATK(million)          
Domestic   988.33 11.10% 4898.49 9.80%
Hong Kong   17.11 -1.90% 85.00 0.00%
International   227.05 -22.80% 1052.03 -28.70%
Total   1232.49 2.60% 6035.52 0.20%
           
AFTK(million)          
Domestic   237.10 13.10% 1188.82 14.10%
Hong Kong   4.00 21.60% 18.68 12.20%
International   106.80 -22.30% 461.78 -35.70%
Total   347.90 -0.70% 1669.29 -6.00%
LOAD FACTORS   May-09 % change  Cumulative % change
    vs May 2008 May-09  
Pax load factors(RPK/ASK)%          
Domestic 73.60% 0.90% 77.10% 1.50%
Hong Kong 65.10% 5.30% 68.20% 6.00%
International 60.20% 1.50% 64.50% 0.30%
Total 71.60% 1.70% 75.20% 1.90%
         
Overall load factors(RTK/ATK)%        
Domestic   64.60% -1.20% 66.40% -1.60%
Hong Kong   53.00% -0.10% 55.50% 1.50%
International   51.40% -2.50% 51.30% -3.90%
Total   62.00% -0.70% 63.60% -1.00%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.