Monthly Operating Output  Statistics   (Dec, 2009) 
TRAFFIC   Dec-09 % change  Cumulative % change
      vs Dec 2008 Dec-09  
RPK(million)           
Domestic   6793.74 17.40% 80695.12 14.30%
Regional   138.82 40.30% 1336.87 17.40%  
International   1091.09 23.80% 10968.07 -4.00%
Total   8023.65 18.60% 93000.06 11.80%
           
RTK(million)          
Domestic   728.00 19.70% 8341.39 12.80%
Regional   13.37 39.20% 126.46 14.80%
International   177.65 55.40% 1599.44 -5.80%
Total   919.02 25.50% 10067.28 9.40%
           
RFTK(million)          
Domestic   119.12 32.50% 1152.30 5.00%
Regional   1.00 23.20% 7.81 -14.00%
International   80.21 125.60% 621.17 -8.50%
Total   200.33 58.60% 1781.28 -0.20%
           
Pax carried(thousand)          
Domestic 4999.77 17.30% 61128.93 15.20%
Regional 125.05 29.20% 1275.63 4.60%
International 353.20 23.90% 3874.69 -2.00%
Total 5478.02 18.00% 66279.26 13.80%
         
Cargo carried(thousand ton)        
Domestic   76.58 32.70% 750.48 5.20%
Regional   0.96 1.90% 8.70 -18.20%
International   12.37 87.60% 102.74 -7.40%
Total   89.91 37.80% 861.93 3.30%
CAPACITY   Dec-09 % change  Cumulative % change
    vs Dec 2008 Dec-09  
ASK(million)          
Domestic   9088.51 15.80% 105377.57 12.80%
Regional   197.75 27.20% 1915.79 7.00%
International   1539.44 10.90% 16146.20 -8.20%
Total   10825.70 15.30% 123439.56 9.50%
           
ATK(million)          
Domestic   1069.12 14.80% 12424.71 13.10%
Regional   22.25 20.30% 219.11 9.60%
International   293.56 26.10% 2802.47 -9.30%
Total   1384.93 17.10% 15446.28 8.20%
           
AFTK(million)          
Domestic   251.20 11.40% 2940.73 14.00%
Regional   4.50 -1.20% 46.69 20.20%
International   155.00 43.60% 1349.31 -10.50%
Total   410.60 21.50% 4336.72 5.10%
LOAD FACTORS   Dec-09 % change  Cumulative % change
    vs Dec 2008 Dec-09  
Pax load factors(RPK/ASK)%          
Domestic 74.80% 1.00% 76.60% 1.00%
Regional 70.20% 6.60% 69.80% 6.20%
International 70.90% 7.40% 67.90% 3.00%
Total 74.10% 2.10% 75.30% 1.60%
         
Overall load factors(RTK/ATK)%        
Domestic   68.10% 2.80% 67.10% -0.20%
Regional   60.10% 8.20% 57.70% 2.60%
International   60.50% 11.40% 57.10% 2.10%
Total   66.40% 4.50% 65.20% 0.70%
China Southern Airlines Company Limited 
 
Note: This document has been distributed for information only. The statistics contained in this 
document has not been audited, and is subject to change without notice.