Monthly Operating Output Statistics (Dec, 2006)

TRAFFIC Dec-06 % change Cumulative Cumulative % change
vs Dec 2005 Jan-Dec 2006 Jan-Dec 2005
RPK(million)
Domestic 4398.05 9.70% 58261.07 51472.13 13.20%
Hong Kong 93.01 -28.30% 1540.59 1548.65 -0.50%
International 856.47 15.90% 9773.22 8903.06 9.80%
Total 5347.53 9.60% 69574.88 61923.83 12.40%
RTK(million)
Domestic 488.73 8.60% 6240.15 5570.80 12.00%
Hong Kong 9.41 -32.60% 155.60 158.68 -1.90%
International 135.49 1.30% 1666.57 1554.43 7.20%
Total 633.63 6.00% 8062.33 7283.91 10.70%
RFTK(million)
Domestic 94.30 4.50% 1044.50 982.59 6.30%
Hong Kong 1.15 -52.00% 18.82 20.90 -10.00%
International 59.54 -12.70% 798.12 762.80 4.60%
Total 155.00 -3.60% 1861.44 1766.30 5.40%
Pax carried(thousand) 3690.95 8.50% 49202.28 44118.49 11.50%
Cargo carried(thousand ton) 72.19 1.00% 818.18 774.55 5.60%
CAPACITY Dec-06 %change Cumulative Cumulative % change
vs Dec 2005 Jan-Dec 2006 Jan-Dec 2005
ASK(million)
Domestic 6436.81 9.10% 79972.48 72107.17 10.90%
Hong Kong 162.59 -36.80% 2457.89 2656.14 -7.50%
International 1395.55 15.40% 14613.47 13597.81 7.50%
Total 7994.94 8.50% 97043.84 88361.11 9.80%
ATK(million)
Domestic 748.38 8.80% 9335.14 8351.71 11.80%
Hong Kong 18.18 -42.00% 289.03 315.14 -8.30%
International 271.58 8.00% 3017.79 2843.18 6.10%
Total 1038.14 7.00% 12641.96 11510.03 9.80%
AFTK(million)
Domestic 169.10 7.90% 2137.61 1862.06 14.80%
Hong Kong 3.50 -56.60% 67.82 76.09 -10.90%
International 146.00 2.30% 1702.58 1619.38 5.10%
Total 318.60 3.60% 3908.02 3557.53 9.90%
LOAD FACTORS Dec-06 % change Cumulative Cumulative % change
vs Dec 2005 Jan-Dec 2006 Jan-Dec 2005
Pax load factors(RPK/ASK) 66.90% 0.60% 71.70% 70.10% 1.60%
Overall load factors(RTK/ATK) 61.00% -0.60% 63.80% 63.30% 0.50%

China Southern Airlines Company Limited Note:
This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.
 

 

China Southern Airlines Co.,Ltd