Monthly Operating Output Statistics (Dec, 2004)

TRAFFIC   Dec-04 % change Cumulative Cumulative % change
      vs Dec 2003 Jan-Dec 2004 Jan-Dec 2003  
RPK(million)          
Domestic   2128.02 5.00% 29120.77 21294.39 36.80%
Hong Kong   92.35 6.70% 1203.46 777.79 54.70%
International   610.31 24.60% 6871.80 4315.17 59.20%
Total   2830.68 8.70% 37196.03 26387.35 41.00%
             
RTK(million)            
Domestic   241.57 1.70% 3206.26 2423.67 32.30%
Hong Kong   9.49 10.40% 119.63 78.16 53.10%
International   130.10 20.10% 1336.82 1059.24 26.20%
Total   381.16 7.50% 4662.70 3561.07 30.90%
             
RFTK(million)            
Domestic   50.63 -8.90% 606.46 521.82 16.20%
Hong Kong   1.27 43.10% 12.41 8.80 41.10%
International   76.01 17.30% 725.19 674.29 7.50%
Total   127.90 5.50% 1344.07 1204.91 11.50%
             
Pax carried(thousand)   2079.81 3.90% 28207.11 20470.23 37.80%
Cargo carried(thousand ton)   47.99 -3.60% 545.13 464.36 17.40%
CAPACITY   Dec-04 % change Cumulative Cumulative % change
    vs Dec 2003 Jan-Dec 2004 Jan-Dec 2003  
ASK(million)            
Domestic   3308.00 2.90% 41330.05 32589.52 26.80%
Hong Kong   171.89 15.60% 1896.14 1346.56 40.80%
International   1008.40 31.00% 10542.86 6929.56 52.10%
Total   4488.29 8.60% 53769.06 40865.64 31.60%
             
ATK(million)            
Domestic   379.70 1.50% 4772.56 3772.34 26.50%
Hong Kong   19.37 17.10% 210.93 149.61 41.00%
International   243.72 23.20% 2462.42 1999.47 23.20%
Total   642.79 9.20% 7445.90 5921.43 25.70%
             
AFTK(million)            
Domestic   82.00 -3.40% 1052.85 839.29 25.40%
Hong Kong   3.90 23.30% 40.27 28.42 41.70%
International   153.00 19.00% 1513.56 1375.81 10.00%
Total   238.80 10.30% 2606.68 2243.52 16.20%
LOAD FACTORS   Dec-04 % change Cumulative Cumulative % change
    vs Dec 2003 Jan-Dec 2004 Jan-Dec 2003  
Pax load factors(RPK/ASK)   63.10% 0.10% 69.20% 64.60% 4.60%
Overall load factors(RTK/ATK) 59.30% -1.00% 62.60% 60.10% 2.50%

China Southern Airlines Company Limited Note:
This document has been distributed for information only. The statistics contained in this document has not been audited, and is subject to change without notice.
 

 

China Southern Airlines Co.,Ltd